Goals
0–3- 20'0–1Kader KeitaLyon
- 35'0–2FredLyon
- 38'0–3Kader KeitaLyon
Match numbers
12
Shots
103
Shots on target
57
Corners
322
Fouls
201
Yellow cards
00
Red cards
0Who played
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Stéphane Ruffier | 90 | – | ||
| Francois Modesto | 90 | – | ||
| Nikola Pokrivac | 90 | – | ||
| Adriano Pereira Da Silva | 90 | – | ||
| Fabian Guedes Bolivar | 90 | – | ||
| Sergio Almirón | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Nenê | 90 | – | ||
| Frédéric Piquionne | 77 | – | ||
| Camel Meriem | 62 | – | ||
| Vincent Muratori | 45 | – | ||
| Leandro Cufré sub | 45 | – | ||
| Serge Gakpe sub | 28 | – | ||
| Djamel Bakar sub | 13 | – |
| Lyon | Min | G | A | xG |
|---|---|---|---|---|
| Gregory Coupet | 90 | – | ||
| Sébastien Squillaci | 90 | – | ||
| Fabio Grosso | 90 | – | ||
| Cris | 90 | – | ||
| Jean-Alain Boumsong | 90 | – | ||
| Francois Clerc | 90 | – | ||
| Mathieu Bodmer | 90 | 1 | – | |
| Juninho | 90 | – | ||
| Kim Källström | 90 | – | ||
| Fred | 90 | 1 | – | |
| Karim Benzema | 79 | 1 | – | |
| Jérémy Toulalan | 66 | – | ||
| Kader Keita | 60 | 2 | – | |
| Hatem Ben Arfa sub | 30 | – | ||
| Marc Crosas sub | 24 | – | ||
| César Delgado sub | 11 | – |



