Goals
4–1- 32'0–1Anthony TallecLe Mans
- 43'1–1Geoffrey DernisSaint-Etienne
- 59'2–1Bafétimbi GomisSaint-Etienne
- 64'3–1Geoffrey DernisSaint-Etienne
- 87'4–1Pascal FeindounoSaint-Etienne
Match numbers
19
Shots
68
Shots on target
31
Corners
314
Fouls
162
Yellow cards
30
Red cards
0Who played
| Saint-Etienne | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| Stathis Tavlaridis | 90 | – | ||
| Loic Perrin | 90 | – | ||
| Christophe Landrin | 90 | 1 | – | |
| Mouhamadou Dabo | 90 | – | ||
| Blaise Matuidi | 90 | – | ||
| Moustapha Sall | 90 | – | ||
| Pascal Feindouno | 90 | 1 | – | |
| Bafétimbi Gomis | 90 | 1 | 1 | – |
| Geoffrey Dernis | 76 | 2 | 1 | – |
| Dimitri Payet | 60 | – | ||
| Aruajo Ilan sub | 30 | 1 | – | |
| Fredy Guarín sub | 14 | – | ||
| Maodomalick Faye sub | 1 | – |
| Le Mans | Min | G | A | xG |
|---|---|---|---|---|
| Yohann Pelé | 90 | – | ||
| Marko Basa | 90 | – | ||
| Jean Calvé | 90 | – | ||
| Gregory Cerdan | 90 | – | ||
| Antonio Geder Malta Camilo | 90 | – | ||
| Mathieu Coutadeur | 90 | – | ||
| Ludovic Baal | 90 | – | ||
| Daisuke Matsui | 90 | – | ||
| Anthony Tallec | 90 | 1 | – | |
| Stéphane Sessegnon | 70 | – | ||
| Christian Koffi | 63 | – | ||
| Tulio de Melo | 33 | – | ||
| Mamadou Samassa sub | 57 | – | ||
| Gervinho sub | 27 | – | ||
| Hassan Yebda sub | 20 | – |


