Goals
2–0- 55'1–0Esteban CambiassoInter
- 62'2–0Mario BalotelliInter
Match numbers
19
Shots
1310
Shots on target
310
Corners
615
Fouls
132
Yellow cards
10
Red cards
0Who played
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Julio César De León | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| Maxwell | 90 | – | ||
| Maicon | 90 | – | ||
| Patrick Vieira | 90 | 1 | – | |
| Esteban Cambiasso | 90 | 1 | – | |
| Javier Zanetti | 90 | – | ||
| Julio Cruz | 90 | 1 | – | |
| Dejan Stankovic | 89 | – | ||
| Mario Balotelli | 77 | 1 | – | |
| Marco Materazzi | 72 | – | ||
| Cristian Chivu sub | 18 | – | ||
| Aparecido César sub | 13 | – | ||
| Luis Figo sub | 1 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Per Kroldrup | 90 | – | ||
| Martin Jorgensen | 90 | – | ||
| Massimo Gobbi | 90 | – | ||
| Zdravko Kuzmanovic | 90 | – | ||
| Mario Santana | 90 | – | ||
| Adrian Mutu | 90 | – | ||
| Fabio Liverani | 78 | – | ||
| Riccardo Montolivo | 71 | – | ||
| Giampaolo Pazzini | 55 | – | ||
| Christian Vieri sub | 35 | – | ||
| Manuel Pasqual sub | 19 | – | ||
| Pablo Osvaldo sub | 12 | – |



