Line-ups
Who started; on the bench, who came on and for how longTorino bench
- Alvaro Recoba8 min
- Sasa Bjelanovic8 min
- Nikola Lazetic1 min
Fiorentina bench
- Franco Semioli35 min
- Manuel Pasqual22 min
- Alessandro Potenza12 min
Goals
0–1- 76'0–1Pablo OsvaldoFiorentina
Match numbers
8
Shots
274
Shots on target
116
Corners
1410
Fouls
190
Yellow cards
10
Red cards
0Who played
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Sereni | 90 | – | ||
| Marco Di Loreto | 90 | – | ||
| Marco Pisano | 90 | – | ||
| Paolo Dellafiore | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Eugenio Corini | 90 | – | ||
| Aimo Diana | 90 | – | ||
| Alessandro Rosina | 90 | – | ||
| Roberto Stellone | 90 | – | ||
| Vince Grella | 82 | – | ||
| David Di Michele | 82 | – | ||
| Alvaro Recoba sub | 8 | – | ||
| Sasa Bjelanovic sub | 8 | – | ||
| Nikola Lazetic sub | 1 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Mario Santana | 90 | – | ||
| Riccardo Montolivo | 90 | – | ||
| Massimo Gobbi | 90 | – | ||
| Martin Jorgensen | 90 | 1 | – | |
| Giampaolo Pazzini | 90 | – | ||
| Pablo Osvaldo | 78 | 1 | – | |
| Fabio Liverani | 68 | – | ||
| Zdravko Kuzmanovic | 55 | – | ||
| Franco Semioli sub | 35 | – | ||
| Manuel Pasqual sub | 22 | – | ||
| Alessandro Potenza sub | 12 | – |



