Match numbers
25
Shots
166
Shots on target
47
Corners
617
Fouls
192
Yellow cards
50
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Oscar Ustari | 90 | – | ||
| Jacobo Sanz Ovejero | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Lucas Licht | 90 | – | ||
| David Cortés | 90 | – | ||
| Mario | 90 | – | ||
| Juan Albín | 90 | – | ||
| Fabio Celestini | 90 | – | ||
| Francisco Casquero | 90 | – | ||
| Manu | 90 | – | ||
| Roberto Soldado | 55 | – | ||
| Jaime Gavilán | 49 | – | ||
| Esteban Granero sub | 41 | – | ||
| Joffre Guerrón sub | 35 | – | ||
| Ikechukwu Uche sub | 27 | – |
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Casto | 90 | – | ||
| Juanito | 90 | – | ||
| Fernando Vega | 90 | – | ||
| Nélson | 90 | – | ||
| Melli | 90 | – | ||
| Mehmet Aurélio | 90 | – | ||
| Arzu | 90 | – | ||
| Mariano Pavone | 90 | – | ||
| Sergio García | 90 | – | ||
| Capi | 84 | – | ||
| Achille Emaná | 76 | – | ||
| Mark González | 67 | – | ||
| José Marí sub | 23 | – | ||
| Alberto Rivera sub | 14 | – | ||
| Juande sub | 6 | – |



