Goals
1–1- 38'0–1RaúlReal Madrid
- 82'1–1Pablo PiattiAlmeria
Match numbers
15
Shots
133
Shots on target
65
Corners
325
Fouls
114
Yellow cards
20
Red cards
0Who played
| Almeria | Min | G | A | xG |
|---|---|---|---|---|
| Diego Alves | 90 | – | ||
| Hernán Pellerano | 90 | – | ||
| Chico | 90 | – | ||
| Mané | 90 | – | ||
| Bruno | 90 | – | ||
| Julio Álvarez | 90 | – | ||
| Pablo Piatti | 90 | 1 | – | |
| Miguel Nieto | 90 | – | ||
| Álvaro Negredo | 90 | – | ||
| Juan Jesus Gutierrez | 73 | – | ||
| Corona | 45 | – | ||
| Juan Ortiz | 45 | – | ||
| Kalu Uche sub | 45 | – | ||
| Albert Crusat sub | 45 | 1 | – | |
| Fernando Soriano sub | 17 | – |
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Fabio Cannavaro | 90 | – | ||
| Gabriel Heinze | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Mahamadou Diarra | 90 | – | ||
| Fernando Gago | 90 | – | ||
| Raúl | 90 | 1 | – | |
| Arjen Robben | 90 | – | ||
| Wesley Sneijder | 78 | – | ||
| Gonzalo Higuaín | 72 | 1 | – | |
| Pepe | 48 | – | ||
| Christoph Metzelder sub | 42 | – | ||
| Rafael van der Vaart sub | 18 | – | ||
| Gutí sub | 12 | – |



