Line-ups
Who started; on the bench, who came on and for how longFC Cologne bench
- Sergiu Radu28 min
- Wilfried Sanou28 min
- Marvin Matip21 min
Hoffenheim bench
- Isaac Vorsah18 min
- Per Nilsson5 min
- Selim Teber1 min
Goals
1–3- 32'0–1Demba BaHoffenheim
- 67'0–2Vedad IbisevicHoffenheim
- 78'1–2PetitFC Cologne
- 88'1–3Vedad IbisevicHoffenheim
Match numbers
11
Shots
135
Shots on target
53
Corners
617
Fouls
243
Yellow cards
31
Red cards
1Who played
| FC Cologne | Min | G | A | xG |
|---|---|---|---|---|
| Faryd Mondragón | 90 | – | ||
| Youssef Mohamad | 90 | – | ||
| Pedro Geromel | 90 | – | ||
| Pierre Wome | 90 | – | ||
| Kevin McKenna | 90 | – | ||
| Kevin Pezzoni | 90 | – | ||
| Petit | 90 | 1 | – | |
| Milivoje Novakovic | 90 | – | ||
| Roda Antar | 69 | – | ||
| Adil Chihi | 62 | – | ||
| Nemanja Vucicevic | 62 | – | ||
| Sergiu Radu sub | 28 | – | ||
| Wilfried Sanou sub | 28 | – | ||
| Marvin Matip sub | 21 | – |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Haas | 90 | – | ||
| Marvin Compper | 90 | – | ||
| Matthias Jaissle | 90 | – | ||
| Zsolt Löw | 90 | – | ||
| Luiz Gustavo | 90 | – | ||
| Sejad Salihovic | 90 | – | ||
| Tobias Weis | 90 | 1 | – | |
| Vedad Ibisevic | 90 | 2 | 1 | – |
| Demba Ba | 90 | 1 | – | |
| Christoph Janker | 85 | – | ||
| Carlos Eduardo | 72 | – | ||
| Isaac Vorsah sub | 18 | – | ||
| Per Nilsson sub | 5 | – | ||
| Selim Teber sub | 1 | – |



