| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 34 | +39 | 69 | |
| 2 | 34 | +29 | 67 | |
| 3 | 34 | +20 | 64 | |
| 4 | 34 | +7 | 63 | |
| 5 | 34 | +2 | 61 | |
| 6 | 34 | +23 | 59 | |
| 7 | 34 | +14 | 55 | |
| 8 | 34 | +12 | 50 | |
| 9 | 34 | +13 | 49 | |
| 10 | 34 | +14 | 45 | |
| 11 | 34 | −20 | 40 | |
| 12 | 34 | −15 | 39 | |
| 13 | 34 | −21 | 33 | |
| 14 | 34 | −16 | 32 | |
| 15 | 34 | −23 | 31 | |
| 16 | 34 | −27 | 30 | |
| 17 | 34 | −24 | 29 | |
| 18 | 34 | −27 | 28 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

