Goals
2–0- 25'1–0Mathieu ValbuenaMarseille
- 60'2–0Ronald ZubarMarseille
Match numbers
17
Shots
86
Shots on target
48
Corners
219
Fouls
132
Yellow cards
10
Red cards
0Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | – | ||
| Hilton | 90 | – | ||
| Ronald Zubar | 90 | 1 | – | |
| Taye Taiwo | 90 | – | ||
| Laurent Bonnart | 90 | – | ||
| Benoît Cheyrou | 90 | 1 | – | |
| Boudewijn Zenden | 90 | – | ||
| Karim Ziani | 90 | 1 | – | |
| Mathieu Valbuena | 75 | 1 | – | |
| Mamadou Samassa | 72 | – | ||
| Charles Kaboré | 45 | – | ||
| Bakari Koné sub | 45 | – | ||
| Brandão sub | 18 | – | ||
| Hatem Ben Arfa sub | 15 | – |
| Le Havre | Min | G | A | xG |
|---|---|---|---|---|
| Christophe Revault | 90 | – | ||
| Abasse Ba | 90 | – | ||
| Florian Marange | 90 | – | ||
| Loïc Nestor | 90 | – | ||
| Maxime Baca | 90 | – | ||
| Stephane Noro | 90 | – | ||
| Jean-Michel Lesage | 90 | – | ||
| Yannick Boli | 90 | – | ||
| Kevin Anin | 90 | – | ||
| Peter Franquart | 73 | – | ||
| Nicolas Dieuze | 70 | – | ||
| Amadou Alassane | 61 | – | ||
| Mamadou Diallo sub | 29 | – | ||
| Jamel Ait Ben Idir sub | 20 | – | ||
| Nicolas Gillet sub | 17 | – |



