Line-ups
Who started; on the bench, who came on and for how longReggina bench
- Christian Puggioni56 min
- Alessio Sestu38 min
- Emil Hallfredsson27 min
Palermo bench
- Davide Succi14 min
- Mirko Savini2 min
- Giovanni Tedesco1 min
Match numbers
15
Shots
133
Shots on target
33
Corners
617
Fouls
220
Yellow cards
20
Red cards
0Who played
| Reggina | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Valdez | 90 | – | ||
| Santos | 90 | – | ||
| Bruno Cirillo | 90 | – | ||
| Edgar Barreto | 90 | – | ||
| Carlos Carmona | 90 | – | ||
| Andrea Costa | 90 | – | ||
| Davide Di Gennaro | 90 | – | ||
| Bernardo Corradi | 90 | – | ||
| Antonino Barillà | 63 | – | ||
| Matej Krajcik | 52 | – | ||
| Andrea Campagnolo | 34 | – | ||
| Christian Puggioni sub | 56 | – | ||
| Alessio Sestu sub | 38 | – | ||
| Emil Hallfredsson sub | 27 | – |
| Palermo | Min | G | A | xG |
|---|---|---|---|---|
| Marco Amelia | 90 | – | ||
| Cesare Bovo | 90 | – | ||
| Simon Kjaer | 90 | – | ||
| Fabio Liverani | 90 | – | ||
| Federico Balzaretti | 90 | – | ||
| Mattia Cassani | 90 | – | ||
| Fabio Simplicio | 90 | – | ||
| Giulio Migliaccio | 90 | – | ||
| Edinson Cavani | 90 | – | ||
| Roberto Guana | 88 | – | ||
| Fabrizio Miccoli | 76 | – | ||
| Davide Succi sub | 14 | – | ||
| Mirko Savini sub | 2 | – | ||
| Giovanni Tedesco sub | 1 | – |



