Goals
5–1- 13'1–0Filippo InzaghiAC Milan
- 37'2–0Filippo InzaghiAC Milan
- 60'3–0Filippo InzaghiAC Milan
- 68'4–0Kaká penAC Milan
- 80'4–1Ivan FranceschiniTorino
- 90'5–1Massimo AmbrosiniAC Milan
Match numbers
15
Shots
68
Shots on target
47
Corners
19
Fouls
110
Yellow cards
30
Red cards
0Who played
| AC Milan | Min | G | A | xG |
|---|---|---|---|---|
| Dida | 90 | – | ||
| Philippe Senderos | 90 | – | ||
| Andrea Pirlo | 90 | – | ||
| Giuseppe Favalli | 90 | – | ||
| Gianluca Zambrotta | 90 | – | ||
| Mathieu Flamini | 90 | – | ||
| Kaká | 90 | 1 | 1 | – |
| Massimo Ambrosini | 90 | 1 | – | |
| David Beckham | 90 | 2 | – | |
| Paolo Maldini | 72 | – | ||
| Filippo Inzaghi | 65 | 3 | – | |
| Alexandre Pato | 45 | – | ||
| Ronaldinho sub | 45 | 1 | – | |
| Andriy Shevchenko sub | 25 | – | ||
| Matteo Darmian sub | 18 | – |
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Sereni | 90 | – | ||
| Ivan Franceschini | 90 | 1 | – | |
| Cesare Natali | 90 | – | ||
| Simone Barone | 90 | 1 | – | |
| Aimo Diana | 90 | – | ||
| Ignazio Abate | 90 | – | ||
| Rolando Bianchi | 90 | – | ||
| Alessandro Rosina | 90 | – | ||
| Matteo Rubin | 66 | – | ||
| Blerim Dzemaili | 45 | – | ||
| Claudio Rivalta | 40 | – | ||
| Paolo Dellafiore sub | 50 | – | ||
| Jürgen Säumel sub | 45 | – | ||
| Angelo Ogbonna sub | 24 | – |



