Goals
1–2- 35'0–1Gaetano D'Agostino penUdinese
- 71'1–1Sergio PellissierChievo
- 90'1–2Gaetano D'AgostinoUdinese
Match numbers
21
Shots
189
Shots on target
711
Corners
413
Fouls
112
Yellow cards
21
Red cards
0Who played
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Lorenzo Squizzi | 90 | – | ||
| Mario Yepes | 90 | – | ||
| Santiago Morero | 90 | – | ||
| Luca Rigoni | 90 | – | ||
| Andrea Mantovani | 90 | – | ||
| Nicolas Frey | 90 | 1 | – | |
| Erion Bogdani | 90 | – | ||
| Sergio Pellissier | 90 | 1 | – | |
| Giampiero Pinzi | 82 | – | ||
| Michele Marcolini | 78 | – | ||
| Vincenzo Italiano | 56 | – | ||
| Luciano Siquera de Oliveira sub | 34 | – | ||
| Antonio Langella sub | 12 | – | ||
| Giuseppe Colucci sub | 8 | – |
| Udinese | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | – | ||
| Felipe | 90 | – | ||
| Cristian Zapata | 90 | – | ||
| Giovanni Pasquale | 90 | – | ||
| Gaetano D'Agostino | 90 | 2 | – | |
| Kwadwo Asamoah | 90 | – | ||
| Luigi Sala | 90 | – | ||
| Gökhan Inler | 90 | – | ||
| Alexis Sánchez | 90 | – | ||
| Fabio Quagliarella | 90 | 1 | – | |
| Mauricio Isla | 80 | – | ||
| Simone Pepe | 60 | – | ||
| Aleksandar Lukovic sub | 30 | – | ||
| Maurizio Domizzi sub | 10 | – | ||
| Christian Obodo sub | 1 | – |



