Goals
1–0- 61'1–0Petter HanssonRennes
Match numbers
16
Shots
136
Shots on target
17
Corners
611
Fouls
150
Yellow cards
10
Red cards
0Who played
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Lucien Aubey | 90 | – | ||
| Petter Hansson | 90 | 1 | – | |
| Carlos Bocanegra | 90 | – | ||
| Romain Danze | 90 | – | ||
| Stéphane M'bia | 90 | – | ||
| Prince Oniangué | 90 | – | ||
| Sylvain Marveaux | 90 | 1 | – | |
| Mickael Pagis | 83 | – | ||
| Asamoah Gyan | 77 | – | ||
| Jires Kembo-Ekoko | 64 | – | ||
| Fabien Lemoine sub | 26 | – | ||
| Moussa Sow sub | 13 | – | ||
| Elderson Echiéjilé sub | 7 | – |
| Caen | Min | G | A | xG |
|---|---|---|---|---|
| Vincent Plante | 90 | – | ||
| Jérémy Sorbon | 90 | – | ||
| Rémi Gomis | 90 | – | ||
| Reynald Lemaître | 90 | – | ||
| Pablo Barzola | 90 | – | ||
| Grégory Proment | 90 | – | ||
| Nicolas Seube | 90 | – | ||
| Anthony Deroin | 90 | – | ||
| Fahid Ben Khalfallah | 90 | – | ||
| Gregory Leca | 72 | – | ||
| Youssef Adnane | 45 | – | ||
| Juan Eduardo Eluchans | 45 | – | ||
| Steve Savidan sub | 45 | – | ||
| Nicolas Florentin sub | 45 | – | ||
| Sambou Yatabaré sub | 18 | – |



