Goals
0–1- 63'0–1Daniele ManniniSampdoria
Match numbers
27
Shots
89
Shots on target
310
Corners
121
Fouls
192
Yellow cards
30
Red cards
1Who played
| Atalanta | Min | G | A | xG |
|---|---|---|---|---|
| Andrea Consigli | 90 | – | ||
| Thomas Manfredini | 90 | – | ||
| José Leonardo Talamonti | 90 | – | ||
| Gianpaolo Bellini | 90 | – | ||
| György Garics | 90 | – | ||
| Tiberio Guarente | 90 | – | ||
| Edgar Barreto | 90 | – | ||
| Fabio Caserta | 90 | – | ||
| Simone Padoin | 90 | – | ||
| Cristiano Doni | 86 | – | ||
| Robert Acquafresca | 68 | – | ||
| Fabio Ceravolo | 59 | – | ||
| Jaime Valdés sub | 31 | – | ||
| Simone Tiribocchi sub | 22 | – | ||
| Christian Tiboni sub | 4 | – |
| Sampdoria | Min | G | A | xG |
|---|---|---|---|---|
| Luca Castellazzi | 90 | – | ||
| Marco Rossi | 90 | – | ||
| Daniele Gastaldello | 90 | – | ||
| Lamberto Zauli | 90 | – | ||
| Marius Stankevicius | 90 | – | ||
| Fernando Tissone | 90 | – | ||
| Angelo Palombo | 90 | – | ||
| Franco Semioli | 90 | – | ||
| Antonio Cassano | 85 | 1 | – | |
| Giampaolo Pazzini | 72 | – | ||
| Daniele Mannini | 68 | 1 | – | |
| Reto Ziegler sub | 22 | – | ||
| Nicola Pozzi sub | 18 | – | ||
| Andrea Poli sub | 5 | – |



