Goals
3–1- 27'1–0Francesco Totti penRoma
- 33'2–0Francesco TottiRoma
- 41'3–0Daniele De RossiRoma
- 84'3–1Alberto GilardinoFiorentina
Match numbers
18
Shots
158
Shots on target
46
Corners
617
Fouls
170
Yellow cards
30
Red cards
0Who played
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Julio Sergio | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| Daniele De Rossi | 90 | 1 | – | |
| John Arne Riise | 90 | – | ||
| Marco Cassetti | 90 | – | ||
| Simone Perrotta | 90 | – | ||
| Rodrigo Taddei | 90 | – | ||
| Francesco Totti | 90 | 2 | 1 | – |
| Juan | 76 | – | ||
| David Pizarro | 69 | – | ||
| Mirko Vucinic | 58 | – | ||
| Stefano Okaka sub | 32 | – | ||
| Ricardo Faty sub | 21 | – | ||
| Philippe Mexes sub | 14 | – |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Sebastien Frey | 90 | – | ||
| Dario Dainelli | 90 | – | ||
| Alessandro Gamberini | 90 | – | ||
| Manuel Pasqual | 90 | – | ||
| Gianluca Comotto | 90 | – | ||
| Cristiano Zanetti | 90 | – | ||
| Alberto Gilardino | 90 | 1 | – | |
| Juan Manuel Vargas | 90 | – | ||
| Marco Marchionni | 90 | – | ||
| Riccardo Montolivo | 68 | – | ||
| Adrian Mutu | 61 | – | ||
| Mario Santana | 61 | – | ||
| Martin Jorgensen sub | 29 | – | ||
| Stevan Jovetic sub | 29 | – | ||
| Marco Donadel sub | 22 | – |



