Hoffenheim v Eintracht Frankfurt
Goals
1–1- 9'1–0Sejad Salihovic penHoffenheim
- 61'1–1Pirmin SchweglerEintracht Frankfurt
Match numbers
19
Shots
156
Shots on target
23
Corners
425
Fouls
143
Yellow cards
00
Red cards
0Who played
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Timo Hildebrand | 90 | – | ||
| Marvin Compper | 90 | – | ||
| Josip Simunic | 90 | – | ||
| Christian Eichner | 90 | – | ||
| Luiz Gustavo | 90 | – | ||
| Sejad Salihovic | 90 | 1 | – | |
| Vedad Ibisevic | 90 | – | ||
| Demba Ba | 90 | – | ||
| Andreas Ibertsberger | 88 | – | ||
| Chinedu Obasi | 79 | – | ||
| Tobias Weis | 64 | – | ||
| Carlos Eduardo sub | 26 | – | ||
| Boris Vukcevic sub | 11 | – | ||
| Marco Terrazzino sub | 2 | – |
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Oka Nikolov | 90 | – | ||
| Marco Russ | 90 | – | ||
| Christian Maicon Hening | 90 | – | ||
| Christoph Spycher | 90 | – | ||
| Benjamin Köhler | 90 | – | ||
| Sebastian Jung | 90 | – | ||
| Pirmin Schwegler | 90 | 1 | – | |
| Selim Teber | 90 | – | ||
| Patrick Ochs | 90 | – | ||
| Nikos Liberopoulos | 90 | – | ||
| Alexander Meier | 90 | – | ||
| Ümit Korkmaz | 84 | 1 | – | |
| Marcel Titsch-Rivero sub | 6 | – | ||
| Christoph Preuß sub | 1 | – |



