Atletico Madrid v Villarreal
Goals
1–2- 37'1–0SimãoAtletico Madrid
- 49'1–1David FusterVillarreal
- 90'1–2Joseba LlorenteVillarreal
Match numbers
8
Shots
221
Shots on target
115
Corners
322
Fouls
42
Yellow cards
00
Red cards
0Who played
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Asenjo | 90 | – | ||
| Juanito | 90 | – | ||
| Luis Perea | 90 | – | ||
| Antonio López | 90 | – | ||
| Tomas Ujfalusi | 90 | – | ||
| Juan Valera | 90 | – | ||
| Paulo Assunção | 90 | – | ||
| José Manuel Jurado | 90 | – | ||
| Diego Forlán | 90 | – | ||
| Simão | 90 | 1 | – | |
| José Antonio Reyes | 86 | 1 | – | |
| Maxi Rodríguez | 69 | – | ||
| Florent Sinama-Pongolle sub | 21 | – | ||
| Ignacio Camacho sub | 4 | – |
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Diego López | 90 | – | ||
| Iván Marcano | 90 | – | ||
| Diego Godín | 90 | – | ||
| Joan Capdevila | 90 | 1 | – | |
| Javi Venta | 90 | – | ||
| Marcos Senna | 90 | – | ||
| David Fuster | 90 | 1 | – | |
| Cani | 90 | – | ||
| Giuseppe Rossi | 81 | – | ||
| Bruno | 73 | – | ||
| Santi Cazorla | 64 | – | ||
| Damián Escudero sub | 26 | 1 | – | |
| Sebastián Eguren sub | 17 | – | ||
| Joseba Llorente sub | 9 | 1 | – |



