Goals
1–0- 83'1–0Francisco CasqueroGetafe
Match numbers
18
Shots
107
Shots on target
38
Corners
316
Fouls
211
Yellow cards
30
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Jordi Codina | 90 | – | ||
| Mario | 90 | – | ||
| Cata Díaz | 90 | – | ||
| Mané | 90 | – | ||
| David Cortés | 90 | – | ||
| Derek Boateng | 90 | – | ||
| Roberto Soldado | 90 | – | ||
| Juan Albín | 90 | – | ||
| Jaime Gavilán | 80 | – | ||
| Pedro León | 71 | – | ||
| Dani Parejo | 57 | – | ||
| Francisco Casquero sub | 33 | 1 | – | |
| Pedro Ríos sub | 19 | – | ||
| Manu sub | 10 | 1 | – |
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Justo Villar | 90 | – | ||
| Nivaldo Santana | 90 | – | ||
| César Arzo | 90 | – | ||
| Alberto Marcos | 90 | – | ||
| Pelé | 90 | – | ||
| Álvaro Rubio | 90 | – | ||
| Alberto Bueno | 90 | – | ||
| Fabián Canobbio | 90 | – | ||
| Jonathan Sesma Gonzalez | 90 | – | ||
| Borja | 86 | – | ||
| Antonio Barragán | 71 | – | ||
| Nauzet | 63 | – | ||
| Haris Medunjanin sub | 27 | – | ||
| Pedro López sub | 19 | – | ||
| Marquitos sub | 4 | – |



