Line-ups
Who started; on the bench, who came on and for how longMontpellier bench
- Xavier Collin35 min
- Jamel Saihi16 min
- Geoffrey Dernis1 min
Rennes bench
- Fabien Lemoine1 min
Goals
3–1- 25'1–0Joris MarveauxMontpellier
- 36'2–0Joris MarveauxMontpellier
- 70'2–1Jimmy BriandRennes
- 82'3–1Souleymane CamaraMontpellier
Match numbers
17
Shots
128
Shots on target
29
Corners
317
Fouls
160
Yellow cards
00
Red cards
2Who played
| Montpellier | Min | G | A | xG |
|---|---|---|---|---|
| Geoffrey Jourdren | 90 | – | ||
| Emir Spahic | 90 | – | ||
| Cyril Jeunechamp | 90 | – | ||
| Mapou Yanga-Mbiwa | 90 | – | ||
| Romain Pitau | 90 | – | ||
| Tino Costa | 90 | 1 | – | |
| Joris Marveaux | 90 | 2 | – | |
| Victor Montaño | 90 | 1 | – | |
| Souleymane Camara | 90 | 1 | – | |
| Karim Aït-Fana | 74 | – | ||
| Abdelhamid El Kaoutari | 55 | – | ||
| Xavier Collin sub | 35 | – | ||
| Jamel Saihi sub | 16 | – | ||
| Geoffrey Dernis sub | 1 | – |
| Rennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Petter Hansson | 90 | – | ||
| Kader Mangane | 90 | – | ||
| Carlos Bocanegra | 90 | – | ||
| Rod Fanni | 90 | – | ||
| Alexander Tettey | 90 | – | ||
| Asamoah Gyan | 90 | 1 | – | |
| Jerome Leroy | 90 | – | ||
| Sylvain Marveaux | 90 | – | ||
| Jimmy Briand | 90 | 1 | – | |
| Yann M'Vila | 89 | – | ||
| Fabien Lemoine sub | 1 | – |



