Line-ups
Who started; on the bench, who came on and for how longToulouse bench
- Franck Tabanou29 min
- Daniel Braaten10 min
- Etienne Capoue5 min
Grenoble bench
- Jimmy Mainfroi34 min
- Jonathan Tinhan11 min
- Josip Tadic6 min
Goals
4–0- 9'1–0Paulo MachadoToulouse
- 65'2–0Franck TabanouToulouse
- 75'3–0Franck TabanouToulouse
- 85'4–0André-Pierre GignacToulouse
Match numbers
19
Shots
119
Shots on target
05
Corners
716
Fouls
82
Yellow cards
10
Red cards
0Who played
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Yohann Pelé | 90 | – | ||
| Mohamed Fofana | 90 | – | ||
| Daniel Congré | 90 | – | ||
| Cheikh M'Bengue | 90 | 1 | – | |
| Albin Ebondo | 90 | – | ||
| Étienne Didot | 90 | – | ||
| Moussa Sissoko | 90 | – | ||
| André-Pierre Gignac | 90 | 1 | – | |
| Mathieu Berson | 85 | – | ||
| Paulo Machado | 80 | 1 | 1 | – |
| Luan | 61 | – | ||
| Franck Tabanou sub | 29 | 2 | – | |
| Daniel Braaten sub | 10 | – | ||
| Etienne Capoue sub | 5 | – |
| Grenoble | Min | G | A | xG |
|---|---|---|---|---|
| Jodi Viviani | 90 | – | ||
| Milivoje Vitakic | 90 | – | ||
| Nicolas Dieuze | 90 | – | ||
| David Sauget | 90 | – | ||
| Jimmy Juan | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Daisuke Matsui | 90 | – | ||
| Nassim Akrour | 90 | – | ||
| Danijel Ljuboja | 84 | – | ||
| Jean Calvé | 79 | – | ||
| Laurent Courtois | 56 | – | ||
| Jimmy Mainfroi sub | 34 | – | ||
| Jonathan Tinhan sub | 11 | – | ||
| Josip Tadic sub | 6 | – |



