Goals
2–2- 8'0–1TamudoReal Sociedad
- 21'1–1Pablo PiattiAlmeria
- 33'1–2Francisco SutilReal Sociedad
- 90'2–2Leonardo UlloaAlmeria
Match numbers
19
Shots
157
Shots on target
66
Corners
417
Fouls
134
Yellow cards
20
Red cards
0Who played
| Almeria | Min | G | A | xG |
|---|---|---|---|---|
| Diego Alves | 90 | – | ||
| Santiago Acasiete | 90 | – | ||
| Míchel Macedo | 90 | – | ||
| Juan Ortiz | 90 | 1 | – | |
| Hernán Bernardello | 90 | – | ||
| Modeste M'Bami | 90 | – | ||
| Fabián Vargas | 90 | 1 | – | |
| Albert Crusat | 90 | – | ||
| Leonardo Ulloa | 90 | 1 | – | |
| Pablo Piatti | 90 | 1 | – | |
| Henok Goitom | 85 | – | ||
| Diego Valeri | 72 | – | ||
| Corona sub | 18 | – | ||
| José Ortiz sub | 5 | – |
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Claudio Bravo | 90 | – | ||
| Mikel González | 90 | – | ||
| Ion Ansotegui | 90 | – | ||
| Alberto De la Bella | 90 | – | ||
| Carlos Martínez | 90 | – | ||
| Diego Rivas Gutiérrez | 90 | – | ||
| Mikel Aranburu | 90 | 1 | – | |
| Xabi Prieto | 90 | – | ||
| Tamudo | 87 | 1 | – | |
| David Zurutuza | 77 | 1 | – | |
| Francisco Sutil | 65 | 1 | – | |
| Antoine Griezmann sub | 25 | – | ||
| Borja Viguera sub | 13 | – | ||
| Bergara sub | 3 | – |



