Bayern Munich v Freiburg
Goals
4–2- 39'1–0Martín DemichelisBayern Munich
- 61'2–0Mario GomezBayern Munich
- 64'2–1Stefan ReisingerFreiburg
- 72'3–1Anatoliy TymoshchukBayern Munich
- 80'4–1Toni KroosBayern Munich
- 87'4–2Own goalFreiburg
Match numbers
16
Shots
65
Shots on target
24
Corners
18
Fouls
120
Yellow cards
30
Red cards
0Who played
| Bayern Munich | Min | G | A | xG |
|---|---|---|---|---|
| Hans-Jörg Butt | 90 | – | ||
| Holger Badstuber | 90 | – | ||
| Martín Demichelis | 90 | 1 | – | |
| Anatoliy Tymoshchuk | 90 | 1 | – | |
| Danijel Pranjic | 90 | 3 | – | |
| Philipp Lahm | 90 | – | ||
| Bastian Schweinsteiger | 90 | 1 | – | |
| Andreas Ottl | 90 | – | ||
| Mario Gomez | 90 | 1 | – | |
| Toni Kroos | 90 | 1 | – | |
| Thomas Müller | 76 | – | ||
| Hamit Altintop | 45 | – | ||
| Daniel van Buyten sub | 45 | – | ||
| Edson Braafheid sub | 14 | – |
| Freiburg | Min | G | A | xG |
|---|---|---|---|---|
| Oliver Baumann | 90 | – | ||
| Ömer Toprak | 90 | – | ||
| Oliver Barth | 90 | – | ||
| Felix Bastians | 90 | – | ||
| Mensur Mujdza | 90 | – | ||
| Anton Putsila | 90 | 1 | – | |
| Cedric Makiadi | 90 | – | ||
| Papiss Cissé | 90 | – | ||
| Julian Schuster | 82 | – | ||
| Yacine Abdessadki | 77 | – | ||
| Maximilian Nicu | 62 | – | ||
| Stefan Reisinger sub | 28 | 1 | – | |
| Zvonko Pamic sub | 13 | – | ||
| Daniel Williams sub | 8 | – |



