Goals
1–1- 58'1–0Marco BorrielloRoma
- 69'1–1ÉderBrescia
Match numbers
22
Shots
115
Shots on target
411
Corners
511
Fouls
161
Yellow cards
30
Red cards
0Who played
| Roma | Min | G | A | xG |
|---|---|---|---|---|
| Julio Sergio | 90 | – | ||
| Juan | 90 | – | ||
| Philippe Mexes | 90 | – | ||
| John Arne Riise | 90 | – | ||
| Marco Cassetti | 90 | – | ||
| Daniele De Rossi | 90 | – | ||
| Simone Perrotta | 90 | – | ||
| Mirko Vucinic | 90 | – | ||
| Marco Borriello | 90 | 1 | – | |
| Francesco Totti | 90 | – | ||
| Fabio Simplicio | 45 | – | ||
| Jérémy Menez sub | 45 | – |
| Brescia | Min | G | A | xG |
|---|---|---|---|---|
| Michele Arcari | 90 | – | ||
| Jonathan Zebina | 90 | – | ||
| Francesco Bega | 90 | – | ||
| Davide Zoboli | 90 | – | ||
| Gaetano Berardi | 90 | – | ||
| Perparim Hetemaj | 90 | 1 | – | |
| Antonio Filippini | 90 | – | ||
| Marco Zambelli | 90 | – | ||
| Nicolas Cordova | 90 | – | ||
| Andrea Caracciolo | 90 | – | ||
| Alessandro Diamanti | 83 | – | ||
| Éder | 74 | 1 | – | |
| Cristiano Zanetti | 67 | – | ||
| Davide Lanzafame sub | 23 | – | ||
| Davide Possanzini sub | 16 | – | ||
| Adam Vass sub | 7 | – |



