Line-ups
Who started; on the bench, who came on and for how longSochaux bench
- Cédric Bakambu11 min
- Vincent Nogueira8 min
Marseille bench
- Loïc Remy31 minA
- Benoît Cheyrou20 min
- Fabrice Abriel2 min
Goals
1–2- 43'1–0Brown IdeyeSochaux
- 45'1–1André-Pierre GignacMarseille
- 70'1–2André-Pierre GignacMarseille
Match numbers
13
Shots
142
Shots on target
75
Corners
714
Fouls
230
Yellow cards
20
Red cards
0Who played
| Sochaux | Min | G | A | xG |
|---|---|---|---|---|
| Teddy Richert | 90 | – | ||
| Jacques Faty | 90 | – | ||
| Damien Perquis | 90 | – | ||
| David Sauget | 90 | – | ||
| Maxime Josse | 90 | 1 | – | |
| Marvin Martin | 90 | – | ||
| Ryad Boudebouz | 90 | – | ||
| Modibo Maiga | 90 | – | ||
| Brown Ideye | 90 | 1 | – | |
| Carlao | 82 | – | ||
| Nico Mau | 79 | – | ||
| Cédric Bakambu sub | 11 | – | ||
| Vincent Nogueira sub | 8 | – |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | – | ||
| Stéphane M'bia | 90 | – | ||
| Souleymane Diawara | 90 | – | ||
| Gabriel Heinze | 90 | – | ||
| Rod Fanni | 90 | – | ||
| Edouard Cisse | 90 | – | ||
| André-Pierre Gignac | 90 | 2 | – | |
| Brandão | 90 | – | ||
| Lucho González | 88 | 1 | – | |
| Charles Kaboré | 70 | – | ||
| André Ayew | 59 | – | ||
| Loïc Remy sub | 31 | 1 | – | |
| Benoît Cheyrou sub | 20 | – | ||
| Fabrice Abriel sub | 2 | – |



