Line-ups
Who started; on the bench, who came on and for how longLens bench
- Toifilou Maoulida14 min
- Grégory Sertic3 min
- Yohan Demont3 min
Marseille bench
- André-Pierre Gignac27 min
- Charles Kaboré6 min
- Jordan Ayew1 min
Goals
0–1- 69'0–1Benoît CheyrouMarseille
Match numbers
14
Shots
93
Shots on target
37
Corners
419
Fouls
223
Yellow cards
10
Red cards
0Who played
| Lens | Min | G | A | xG |
|---|---|---|---|---|
| Vedran Runje | 90 | – | ||
| Alaeddine Yahia | 90 | – | ||
| Alassane Touré | 90 | – | ||
| Serge Aurier | 90 | – | ||
| Raphael Varane | 90 | – | ||
| Issam Jemâa | 90 | – | ||
| Sébastien Roudet | 90 | – | ||
| Eduardo dos Santos | 90 | – | ||
| Henri Bedimo | 87 | – | ||
| Adil Hermach | 87 | – | ||
| Kanga Akalé | 76 | – | ||
| Toifilou Maoulida sub | 14 | – | ||
| Grégory Sertic sub | 3 | – | ||
| Yohan Demont sub | 3 | – |
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Steve Mandanda | 90 | – | ||
| Gabriel Heinze | 90 | – | ||
| Stéphane M'bia | 90 | – | ||
| Taye Taiwo | 90 | – | ||
| Rod Fanni | 90 | – | ||
| Edouard Cisse | 90 | – | ||
| Benoît Cheyrou | 90 | 1 | – | |
| Lucho González | 90 | 1 | – | |
| Loïc Remy | 90 | – | ||
| André Ayew | 84 | – | ||
| Mathieu Valbuena | 63 | – | ||
| André-Pierre Gignac sub | 27 | – | ||
| Charles Kaboré sub | 6 | – | ||
| Jordan Ayew sub | 1 | – |



