Line-ups
Who started; on the bench, who came on and for how longHoffenheim bench
- Vedad Ibisevic14 min
- Dominik Kaiser6 min
- Chinedu Obasi6 min
Wolfsburg bench
- Cícero33 minA
- Ashkan Dejagah29 minA
- Fabian Johnson2 min
Goals
1–3- 49'1–0Roberto FirminoHoffenheim
- 60'1–1Mario MandzukicWolfsburg
- 73'1–2Mario MandzukicWolfsburg
- 78'1–3GrafiteWolfsburg
Match numbers
17
Shots
204
Shots on target
67
Corners
711
Fouls
170
Yellow cards
10
Red cards
0Who played
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Tom Starke | 90 | – | ||
| Marvin Compper | 90 | – | ||
| Matthias Jaissle | 90 | – | ||
| Andreas Beck | 90 | – | ||
| David Alaba | 90 | – | ||
| Sebastian Rudy | 90 | 1 | – | |
| Ryan Babel | 90 | – | ||
| Roberto Firmino | 90 | 1 | – | |
| Edson Braafheid | 84 | – | ||
| Gylfi Sigurdsson | 84 | – | ||
| Peniel Mlapa | 76 | – | ||
| Vedad Ibisevic sub | 14 | – | ||
| Dominik Kaiser sub | 6 | – | ||
| Chinedu Obasi sub | 6 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Arne Friedrich | 90 | – | ||
| Simon Kjaer | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Makoto Hasebe | 90 | – | ||
| Josué | 90 | – | ||
| Sascha Riether | 90 | 1 | – | |
| Grafite | 90 | 1 | – | |
| Mario Mandzukic | 88 | 2 | – | |
| Alexander Madlung | 61 | – | ||
| Thomas Kahlenberg | 57 | – | ||
| Cícero sub | 33 | 1 | – | |
| Ashkan Dejagah sub | 29 | 1 | – | |
| Fabian Johnson sub | 2 | – |



