Line-ups
Who started; on the bench, who came on and for how longHoffenheim bench
- Sejad Salihovic24 minA
- Isaac Vorsah10 min
- Selim Teber1 min
Wolfsburg bench
- Caiuby 22 min
- Christian Gentner9 min
- Ashkan Dejagah9 min
Goals
3–2- 22'1–0Vedad IbisevicHoffenheim
- 27'1–1GrafiteWolfsburg
- 37'2–1Carlos EduardoHoffenheim
- 40'2–2Edin DzekoWolfsburg
- 69'3–2Chinedu ObasiHoffenheim
Match numbers
13
Shots
86
Shots on target
48
Corners
223
Fouls
343
Yellow cards
10
Red cards
0Who played
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Daniel Haas | 90 | – | ||
| Marvin Compper | 90 | – | ||
| Matthias Jaissle | 90 | – | ||
| Andreas Ibertsberger | 90 | – | ||
| Andreas Beck | 90 | – | ||
| Tobias Weis | 90 | – | ||
| Demba Ba | 90 | – | ||
| Vedad Ibisevic | 90 | 1 | – | |
| Chinedu Obasi | 90 | 1 | 1 | – |
| Carlos Eduardo | 80 | 1 | – | |
| Luiz Gustavo | 66 | – | ||
| Sejad Salihovic sub | 24 | 1 | – | |
| Isaac Vorsah sub | 10 | – | ||
| Selim Teber sub | 1 | – |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Diego Benaglio | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Alexander Madlung | 90 | – | ||
| Josué | 90 | – | ||
| Marcel Schäfer | 90 | – | ||
| Ricardo Costa | 90 | 1 | – | |
| Sascha Riether | 90 | – | ||
| Grafite | 90 | 1 | – | |
| Zvjezdan Misimovic | 81 | – | ||
| Makoto Hasebe | 81 | – | ||
| Edin Dzeko | 68 | 1 | 1 | – |
| Caiuby sub | 22 | – | ||
| Christian Gentner sub | 9 | – | ||
| Ashkan Dejagah sub | 9 | – |



