Line-ups
Who started; on the bench, who came on and for how longNovara bench
- Ivan Radovanovic65 min
- Alberto Maria Fontana51 min
- Pablo Granoche24 min
Bologna bench
- Gastón Ramírez71 min
- Federico Casarini15 min
- Henry Giménez13 min
Goals
0–2- 45'0–1Gastón RamírezAssist: Marco Di VaioBologna
- 64'0–2Robert AcquafrescaAssist: Daniele PortanovaBologna
Match numbers
15
Shots
102
Shots on target
68
Corners
19
Fouls
221
Yellow cards
20
Red cards
0Who played
| Novara | Min | G | A | xG |
|---|---|---|---|---|
| Carlo Alberto Ludi | 90 | – | ||
| Massimo Paci | 90 | – | ||
| Giuseppe Gemiti | 90 | – | ||
| Michel Morganella | 90 | – | ||
| Marco Rigoni | 90 | – | ||
| Francesco Marianini | 90 | – | ||
| Riccardo Meggiorini | 90 | – | ||
| Takayuki Morimoto | 90 | – | ||
| Filippo Porcari | 66 | – | ||
| Samir Ujkani | 39 | – | ||
| Alex Pinardi | 25 | – | ||
| Ivan Radovanovic sub | 65 | – | ||
| Alberto Maria Fontana sub | 51 | – | ||
| Pablo Granoche sub | 24 | – |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Federico Agliardi | 90 | – | ||
| Nicolò Cherubin | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Gaby Mudingayi | 90 | – | ||
| Archimede Morleo | 90 | – | ||
| Andrea Raggi | 90 | – | ||
| Panagiotis Kone | 90 | – | ||
| Nico Pulzetti | 90 | 1 | – | |
| Robert Acquafresca | 77 | 1 | – | |
| Marco Di Vaio | 75 | 1 | – | |
| Alessandro Diamanti | 19 | – | ||
| Gastón Ramírez sub | 71 | 1 | – | |
| Federico Casarini sub | 15 | – | ||
| Henry Giménez sub | 13 | – |



