Line-ups
Who started; on the bench, who came on and for how longAugsburg bench
- Kevin Vogt25 min
- André Hahn9 min
- Torsten Oehrl1 min
Schalke 04 bench
- Sead Kolasinac22 min
- Marco Höger12 min
- Tranquillo Barnetta6 min
Match numbers
14
Shots
114
Shots on target
44
Corners
414
Fouls
231
Yellow cards
40
Red cards
0Who played
| Augsburg | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Manninger | 90 | – | ||
| Daniel Baier | 90 | – | ||
| Matthias Ostrzolek | 90 | – | ||
| Jan-Ingwer Callsen-Bracker | 90 | – | ||
| Ronny Philp | 90 | – | ||
| Sascha Mölders | 90 | – | ||
| Ragnar Klavan | 90 | – | ||
| Ja-Cheol Koo | 90 | – | ||
| Ji Dong-Won | 89 | – | ||
| Tobias Werner | 81 | – | ||
| Jan Morávek | 65 | – | ||
| Kevin Vogt sub | 25 | – | ||
| André Hahn sub | 9 | – | ||
| Torsten Oehrl sub | 1 | – |
| Schalke 04 | Min | G | A | xG |
|---|---|---|---|---|
| Timo Hildebrand | 90 | – | ||
| Roman Neustädter | 90 | – | ||
| Benedikt Höwedes | 90 | – | ||
| Atsuto Uchida | 90 | – | ||
| Lewis Holtby | 90 | – | ||
| Jefferson Farfán | 90 | – | ||
| Joel Matip | 90 | – | ||
| Klaas-Jan Huntelaar | 90 | – | ||
| Julian Draxler | 84 | – | ||
| Ciprian Marica | 78 | – | ||
| Christian Fuchs | 68 | – | ||
| Sead Kolasinac sub | 22 | – | ||
| Marco Höger sub | 12 | – | ||
| Tranquillo Barnetta sub | 6 | – |



