Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Lionel Messi34 min
- Thiago Alcántara11 min
- Sergio Busquets3 min
Real Betis bench
- Beñat45 min
- Álvaro Vadillo30 min
- Joel Campbell21 min
Goals
4–2- 2'0–1Dorlan PabónAssist: Jorge MolinaReal Betis
- 9'1–1Alexis SánchezAssist: Andrés IniestaBarcelona
- 43'1–2Rubén PérezAssist: Nosa IgieborReal Betis
- 56'2–2David VillaAssist: Dani AlvesBarcelona
- 60'3–2Lionel MessiBarcelona
- 71'4–2Lionel MessiAssist: Alexis SánchezBarcelona
Match numbers
19
Shots
510
Shots on target
37
Corners
012
Fouls
101
Yellow cards
10
Red cards
0Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Pinto | 90 | – | ||
| Adriano | 90 | – | ||
| Gerard Piqué | 90 | – | ||
| Jordi Alba | 90 | – | ||
| Dani Alves | 90 | 1 | – | |
| Andrés Iniesta | 90 | 1 | – | |
| Xavi | 90 | – | ||
| Cristian Tello | 90 | – | ||
| Alex Song | 87 | – | ||
| Alexis Sánchez | 79 | 1 | 1 | – |
| David Villa | 56 | 1 | – | |
| Lionel Messi sub | 34 | 2 | – | |
| Thiago Alcántara sub | 11 | – | ||
| Sergio Busquets sub | 3 | – |
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Adrián | 90 | – | ||
| Mario | 90 | – | ||
| Antonio Amaya | 90 | – | ||
| Álex Martínez | 90 | – | ||
| Javier Chica | 90 | – | ||
| Rubén Pérez | 90 | 1 | – | |
| Rubén Castro | 90 | – | ||
| Dorlan Pabón | 90 | 1 | – | |
| Nosa Igiebor | 69 | 1 | – | |
| Salva Sevilla | 60 | – | ||
| Jorge Molina | 45 | 1 | – | |
| Beñat sub | 45 | – | ||
| Álvaro Vadillo sub | 30 | – | ||
| Joel Campbell sub | 21 | – |



