Goals
1–1- 37'1–0RobertReal Betis
- 61'1–1Rafael MárquezBarcelona
Match numbers
11
Shots
94
Shots on target
54
Corners
719
Fouls
162
Yellow cards
40
Red cards
0Who played
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Toni Doblas | 90 | – | ||
| Fernando Vega | 90 | – | ||
| Juanito | 90 | – | ||
| Melli | 90 | – | ||
| Marcos Assuncao | 90 | – | ||
| Fernando Fernandez | 90 | – | ||
| Nano | 90 | 1 | – | |
| Francisco Munoz Xisco | 90 | – | ||
| Rafael Sobis | 90 | – | ||
| Arzu | 70 | – | ||
| Robert | 65 | 1 | – | |
| Capi | 59 | – | ||
| Alberto Rivera sub | 31 | – | ||
| Martin Dani sub | 25 | – | ||
| Miguel Angel Lozano Ayala sub | 20 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Carles Puyol | 90 | – | ||
| Giovanni van Bronckhorst | 90 | – | ||
| Oleguer Presas Renom | 90 | – | ||
| Rafael Márquez | 90 | 1 | – | |
| Deco | 90 | 1 | – | |
| Andrés Iniesta | 90 | – | ||
| Thiago Motta | 90 | – | ||
| Ronaldinho | 90 | – | ||
| Ludovic Giuly | 69 | – | ||
| Javier Saviola | 62 | – | ||
| Eidur Gudjohnsen sub | 28 | – | ||
| Xavi sub | 21 | – |



