Line-ups
Who started; on the bench, who came on and for how longMainz 05 bench
- Eric Maxim Choupo-Moting65 min
- Shawn Parker24 min
- Yunus Malli24 min
Hoffenheim bench
- Sven Schipplock68 minA
- Tobias Strobl13 min
- Niklas Süle4 min
Goals
2–2- 14'0–1Kevin VollandAssist: Roberto FirminoHoffenheim
- 22'0–2Roberto FirminoAssist: Sven SchipplockHoffenheim
- 82'1–2Eric Maxim Choupo-MotingAssist: Johannes GeisMainz 05
- 90'2–2Yunus MalliMainz 05
Match numbers
18
Shots
148
Shots on target
57
Corners
123
Fouls
162
Yellow cards
20
Red cards
0Who played
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Heinz Müller | 90 | – | ||
| Nikolce Noveski | 90 | – | ||
| Stefan Bell | 90 | – | ||
| Johannes Geis | 90 | 1 | – | |
| Park Joo-Ho | 90 | – | ||
| Zdenek Pospech | 90 | – | ||
| Elkin Soto | 90 | – | ||
| Nicolai Müller | 90 | – | ||
| Shinji Okazaki | 66 | – | ||
| Niki Zimling | 66 | – | ||
| Christoph Moritz | 25 | – | ||
| Eric Maxim Choupo-Moting sub | 65 | 1 | – | |
| Shawn Parker sub | 24 | – | ||
| Yunus Malli sub | 24 | 1 | – |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Koen Casteels | 90 | – | ||
| Jannik Vestergaard | 90 | – | ||
| David Abraham | 90 | – | ||
| Jeremy Toljan | 90 | – | ||
| Andreas Beck | 90 | – | ||
| Roberto Firmino | 90 | 1 | 1 | – |
| Sebastian Rudy | 90 | – | ||
| Kevin Volland | 90 | 1 | – | |
| Tarik Elyounoussi | 86 | – | ||
| Eugen Polanski | 77 | – | ||
| Anthony Modeste | 22 | – | ||
| Sven Schipplock sub | 68 | 1 | – | |
| Tobias Strobl sub | 13 | – | ||
| Niklas Süle sub | 4 | – |



