Line-ups
Who started; on the bench, who came on and for how longFiorentina bench
- Matías Fernández45 min
- Ryder Matos16 min
- Josip Ilicic1 min
Verona bench
- Ezequiel Cirigliano25 min
- Raphael Martinho13 min
- Daniele Cacia4 min
Goals
4–3- 5'1–0Borja ValeroAssist: JoaquínFiorentina
- 6'1–1RômuloVerona
- 13'1–2Juan IturbeAssist: Luca ToniVerona
- 14'2–2Borja ValeroAssist: Juan CuadradoFiorentina
- 43'3–2Juan Manuel VargasAssist: Matías VecinoFiorentina
- 54'4–2Giuseppe Rossi penFiorentina
- 72'4–3JorginhoVerona
Match numbers
23
Shots
117
Shots on target
75
Corners
19
Fouls
132
Yellow cards
30
Red cards
1Who played
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Neto | 90 | – | ||
| Stefan Savic | 90 | – | ||
| Gonzalo Rodríguez | 90 | – | ||
| Juan Manuel Vargas | 90 | 1 | – | |
| Nenad Tomovic | 90 | – | ||
| Massimo Ambrosini | 90 | – | ||
| Borja Valero | 90 | 2 | – | |
| Juan Cuadrado | 90 | 1 | – | |
| Giuseppe Rossi | 89 | 1 | – | |
| Joaquín | 74 | 1 | – | |
| Matías Vecino | 45 | 1 | – | |
| Matías Fernández sub | 45 | – | ||
| Ryder Matos sub | 16 | – | ||
| Josip Ilicic sub | 1 | – |
| Verona | Min | G | A | xG |
|---|---|---|---|---|
| Rafael | 90 | – | ||
| Domenico Maietta | 90 | – | ||
| Alejandro González | 90 | – | ||
| Jorginho | 90 | 1 | – | |
| Rômulo | 90 | 1 | – | |
| Luca Toni | 90 | 1 | – | |
| Bosko Jankovic | 90 | – | ||
| Juan Iturbe | 90 | 1 | – | |
| Alessandro Agostini | 86 | – | ||
| Fabrizio Cacciatore | 77 | – | ||
| Emil Hallfredsson | 65 | – | ||
| Ezequiel Cirigliano sub | 25 | – | ||
| Raphael Martinho sub | 13 | – | ||
| Daniele Cacia sub | 4 | – |



