Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Raúl García28 min
- Mikel Vesga28 min
- Muniain14 min
Barcelona bench
- André Gomes19 min
- Javier Mascherano19 min
- Rafinha6 min
Goals
0–1- 21'0–1Ivan RakiticAssist: Arda TuranBarcelona
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
0.62
Expected goals
2.349
Shots
124
Shots on target
34
Corners
420
Fouls
135
Yellow cards
40
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | 0.00 | ||
| De Marcos | 90 | 0.00 | ||
| Eneko Bóveda | 90 | 0.00 | ||
| Aymeric Laporte | 90 | 0.03 | ||
| Balenziaga | 90 | 0.00 | ||
| Beñat | 90 | 0.42 | ||
| Iñaki Williams | 90 | 0.10 | ||
| Aduriz | 90 | 0.03 | ||
| Markel Susaeta | 76 | 0.02 | ||
| Iturraspe | 62 | 0.00 | ||
| Eraso | 62 | 0.00 | ||
| Raúl García sub | 28 | 0.03 | ||
| Mikel Vesga sub | 28 | 0.00 | ||
| Muniain sub | 14 | 0.00 |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Marc-André ter Stegen | 90 | 0.00 | ||
| Sergi Roberto | 90 | 0.00 | ||
| Gerard Piqué | 90 | 0.05 | ||
| Jordi Alba | 90 | 0.00 | ||
| Sergio Busquets | 90 | 0.00 | ||
| Ivan Rakitic | 90 | 1 | 0.41 | |
| Lionel Messi | 90 | 0.19 | ||
| Luis Suárez | 90 | 0.90 | ||
| Arda Turan | 84 | 1 | 0.44 | |
| Samuel Umtiti | 71 | 0.07 | ||
| Denis Suárez | 71 | 0.29 | ||
| André Gomes sub | 19 | 0.00 | ||
| Javier Mascherano sub | 19 | 0.00 | ||
| Rafinha sub | 6 | 0.00 |



