Line-ups
Who started; on the bench, who came on and for how long- JP Posavec
- SA Andjelkovic
- GG Gonzalez
- RV Vitiello
- HA Aleesami
- IC Chochev
- BH Henrique
- AR Rispoli
- ADA Diamanti
- AB Bentivegna
- IN Nestorovski
- JH Hart
- AB Barreca
- LC Castán
- LR Rossettini
- DZA Zappacosta
- MB Benassi
- MV Valdifiori
- DBA Baselli
- AL Ljajic
- AB Belotti
- IFA2 Falque
Palermo bench
- Robin Quaison42 min
- Oscar Hiljemark34 min
- Thiago Cionek12 min
Torino bench
- Lucas Boyé33 min
- Joel Obi22 min
- Sasa Lukic4 min
Goals
1–4- 5'1–0Ivaylo ChochevAssist: Alessandro DiamantiPalermo
- 25'1–1Adem LjajicAssist: Iago FalqueTorino
- 40'1–2Adem LjajicAssist: Davide ZappacostaTorino
- 45+1'1–3Marco BenassiAssist: Daniele BaselliTorino
- 50'1–4Daniele BaselliAssist: Iago FalqueTorino
No forecast for this matchVesta did not publish a forecast before kickoff.
Match numbers
0.87
Expected goals
1.2116
Shots
153
Shots on target
710
Corners
615
Fouls
234
Yellow cards
20
Red cards
0Who played
| Palermo | Min | G | A | xG |
|---|---|---|---|---|
| Josip Posavec | 90 | 0.00 | ||
| Sinisa Andjelkovic | 90 | 0.00 | ||
| Giancarlo Gonzalez | 90 | 0.00 | ||
| Andrea Rispoli | 90 | 0.11 | ||
| Ivaylo Chochev | 90 | 1 | 0.23 | |
| Bruno Henrique | 90 | 0.03 | ||
| Haitam Aleesami | 90 | 0.02 | ||
| Alessandro Diamanti | 90 | 1 | 0.06 | |
| Ilija Nestorovski | 90 | 0.24 | ||
| Roberto Vitiello | 78 | 0.00 | ||
| Accursio Bentivegna | 14 | 0.00 | ||
| Robin Quaison sub | 42 | 0.04 | ||
| Oscar Hiljemark sub | 34 | 0.04 | ||
| Thiago Cionek sub | 12 | 0.10 |
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Joe Hart | 90 | 0.00 | ||
| Davide Zappacosta | 90 | 1 | 0.00 | |
| Leandro Castán | 90 | 0.00 | ||
| Luca Rossettini | 90 | 0.00 | ||
| Antonio Barreca | 90 | 0.02 | ||
| Marco Benassi | 90 | 1 | 0.67 | |
| Iago Falque | 90 | 2 | 0.31 | |
| Andrea Belotti | 90 | 0.00 | ||
| Mirko Valdifiori | 86 | 0.02 | ||
| Daniele Baselli | 68 | 1 | 1 | 0.05 |
| Adem Ljajic | 57 | 2 | 0.09 | |
| Lucas Boyé sub | 33 | 0.02 | ||
| Joel Obi sub | 22 | 0.04 | ||
| Sasa Lukic sub | 4 | 0.00 |



