Line-ups
Who started; on the bench, who came on and for how longNantes bench
- Imran Louza28 min
- Marcus Coco15 min
- Bridge Ndilu7 min
- Pedro Chirivella7 min
Strasbourg bench
- Kévin Zohi14 min
- Sanjin Prcic5 min
- Ismail Aaneb5 min
- Lionel Carole1 min
- Mahamé Siby1 min
Goals
0–4- 16'0–1Dmitri Lienard penStrasbourg
- 34'0–2Habib DialloStrasbourg
- 78'0–3Ludovic Ajorque penStrasbourg
- 83'0–4Kévin ZohiAssist: Ludovic AjorqueStrasbourg
What Vesta would have said
Reconstructed, not published at the timeNantes win41%favourite
Draw28%
Strasbourg win31%what happened
Vesta gave the result 31%. Likeliest score 1-1 (14%). Expected goals 1.5–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.63
Expected goals
3.2014
Shots
132
Shots on target
97
Corners
313
Fouls
133
Yellow cards
20
Red cards
0Who played
| Nantes | Min | G | A | xG |
|---|---|---|---|---|
| Alban Lafont | 90 | 0.00 | ||
| Sébastien Corchia | 90 | 0.06 | ||
| Nicolas Pallois | 90 | 0.00 | ||
| Andrei Girotto | 90 | 0.05 | ||
| Fabio | 90 | 0.05 | ||
| Ludovic Blas | 90 | 0.23 | ||
| Randal Kolo Muani | 90 | 0.02 | ||
| Mehdi Abeid | 83 | 0.05 | ||
| Moses Simon | 83 | 0.08 | ||
| Abdoul Kader Bamba | 75 | 0.00 | ||
| Abdoulaye Touré | 62 | 0.09 | ||
| Imran Louza sub | 28 | 0.00 | ||
| Marcus Coco sub | 15 | 0.00 | ||
| Bridge Ndilu sub | 7 | 0.00 | ||
| Pedro Chirivella sub | 7 | 0.00 |
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Eiji Kawashima | 90 | 0.00 | ||
| Kenny Lala | 90 | 0.00 | ||
| Mohamed Simakan | 90 | 0.00 | ||
| Alexander Djiku | 90 | 0.00 | ||
| Ibrahima Sissoko | 90 | 0.00 | ||
| Ludovic Ajorque | 90 | 1 | 1 | 0.91 |
| Anthony Caci | 89 | 0.00 | ||
| Adrien Thomasson | 89 | 0.28 | ||
| Dmitri Lienard | 85 | 1 | 0.80 | |
| Habib Diallo | 85 | 1 | 1.47 | |
| Mehdi Chahiri | 76 | 0.01 | ||
| Kévin Zohi sub | 14 | 1 | 0.13 | |
| Sanjin Prcic sub | 5 | 0.00 | ||
| Ismail Aaneb sub | 5 | 0.00 | ||
| Lionel Carole sub | 1 | 0.00 | ||
| Mahamé Siby sub | 1 | 0.00 |



