Line-ups
Who started; on the bench, who came on and for how longReal Sociedad bench
- Jon Bautista29 min
- Martín Merquelanz23 min
- Jon Guridi23 min
- Martín Zubimendi11 min
- Andoni Gorosabel11 min
Osasuna bench
- Roberto Torres22 min
- Jony22 min
- Ante Budimir12 min
- Facundo Roncaglia4 min
Goals
1–1- 20'0–1Jonathan CalleriAssist: Rubén GarcíaOsasuna
- 46'1–1Ander BarrenetxeaAssist: Willian JoséReal Sociedad
What Vesta would have said
Reconstructed, not published at the timeReal Sociedad win63%favourite
Draw23%what happened
Osasuna win14%
Vesta gave the result 23%. Likeliest score 2-0 (12%). Expected goals 1.9–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.79
Expected goals
0.618
Shots
62
Shots on target
27
Corners
215
Fouls
81
Yellow cards
10
Red cards
0Who played
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Remiro | 90 | 0.00 | ||
| Igor Zubeldia | 90 | 0.00 | ||
| Robin Le Normand | 90 | 0.00 | ||
| Modibo Sagnan | 90 | 0.00 | ||
| Aihen Muñoz | 90 | 0.02 | ||
| Mikel Merino | 90 | 0.00 | ||
| Ander Guevara | 79 | 0.00 | ||
| Ander Barrenetxea | 79 | 1 | 0.71 | |
| Portu | 67 | 0.00 | ||
| Mikel Oyarzabal | 67 | 0.02 | ||
| Willian José | 61 | 1 | 0.05 | |
| Jon Bautista sub | 29 | 0.02 | ||
| Martín Merquelanz sub | 23 | 0.00 | ||
| Jon Guridi sub | 23 | 0.00 | ||
| Martín Zubimendi sub | 11 | 0.00 | ||
| Andoni Gorosabel sub | 11 | 0.00 |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Nacho Vidal | 90 | 0.00 | ||
| Aridane Hernández | 90 | 0.00 | ||
| David García | 90 | 0.06 | ||
| Juan Cruz | 90 | 0.00 | ||
| Jon Moncayola | 90 | 0.01 | ||
| Iñigo Pérez | 90 | 0.00 | ||
| Javi Martínez | 86 | 0.00 | ||
| Jonathan Calleri | 78 | 1 | 0.53 | |
| Kike Barja | 68 | 0.00 | ||
| Rubén García | 68 | 1 | 0.00 | |
| Roberto Torres sub | 22 | 0.00 | ||
| Jony sub | 22 | 0.00 | ||
| Ante Budimir sub | 12 | 0.01 | ||
| Facundo Roncaglia sub | 4 | 0.00 |



