Union Berlin v Wolfsburg
Line-ups
Who started; on the bench, who came on and for how longUnion Berlin bench
- Cedric Teuchert12 min
- Marius Bülter11 min
- Julian Ryerson3 min
- Akaki Gogia2 min
Wolfsburg bench
- Josuha Guilavogui43 min
- Kevin Mbabu23 min
- William1 min
Goals
2–2- 10'0–1Renato SteffenAssist: Maximilian ArnoldWolfsburg
- 29'1–1Sheraldo BeckerAssist: Marcus IngvartsenUnion Berlin
- 52'2–1Robert AndrichUnion Berlin
- 66'2–2Wout Weghorst penWolfsburg
What Vesta would have said
Reconstructed, not published at the timeUnion Berlin win35%
Draw28%what happened
Wolfsburg win37%favourite
Vesta gave the result 28%. Likeliest score 1-1 (14%). Expected goals 1.3–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.00
Expected goals
1.8913
Shots
106
Shots on target
55
Corners
316
Fouls
133
Yellow cards
10
Red cards
1Who played
| Union Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Andreas Luthe | 90 | 0.00 | ||
| Robin Knoche | 90 | 0.00 | ||
| Marvin Friedrich | 90 | 0.00 | ||
| Florian Hübner | 90 | 0.02 | ||
| Christopher Trimmel | 90 | 0.04 | ||
| Christopher Lenz | 90 | 0.00 | ||
| Robert Andrich | 90 | 1 | 0.27 | |
| Marcus Ingvartsen | 88 | 1 | 0.03 | |
| Sebastian Griesbeck | 87 | 0.02 | ||
| Sheraldo Becker | 79 | 1 | 0.37 | |
| Taiwo Awoniyi | 78 | 0.14 | ||
| Cedric Teuchert sub | 12 | 0.00 | ||
| Marius Bülter sub | 11 | 0.13 | ||
| Julian Ryerson sub | 3 | 0.00 | ||
| Akaki Gogia sub | 2 | 0.00 |
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Koen Casteels | 90 | 0.00 | ||
| Bote Baku | 90 | 0.00 | ||
| John Brooks | 90 | 0.00 | ||
| Paulo Otávio | 90 | 0.02 | ||
| Xaver Schlager | 90 | 0.00 | ||
| Yannick Gerhardt | 90 | 0.85 | ||
| Renato Steffen | 90 | 1 | 0.20 | |
| Wout Weghorst | 90 | 1 | 0.76 | |
| Josip Brekalo | 67 | 0.04 | ||
| Maximilian Arnold | 51 | 1 | 0.03 | |
| Marin Pongracic | 47 | 0.00 | ||
| Josuha Guilavogui sub | 43 | 0.00 | ||
| Kevin Mbabu sub | 23 | 0.00 | ||
| William sub | 1 | 0.00 |



