Real Valladolid v Sevilla
Line-ups
Who started; on the bench, who came on and for how longReal Valladolid bench
- Fede San Emeterio15 min
- Míchel15 min
- Kike Pérez6 min
- Bruno6 min
- Kenan Kodro6 min
Sevilla bench
- Lucas Ocampos44 min
- Marcos Acuña44 min
- Ivan Rakitic23 min
- Luuk de Jong23 min
- Óscar Rodríguez12 min
Goals
1–1- 44'1–0Fabián Orellana penReal Valladolid
- 90+4'1–1BonoAssist: Jules KoundéSevilla
What Vesta would have said
Reconstructed, not published at the timeReal Valladolid win20%
Draw29%what happened
Sevilla win51%favourite
Vesta gave the result 29%. Likeliest score 0-1 (15%). Expected goals 0.8–1.4.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.81
Expected goals
1.113
Shots
112
Shots on target
42
Corners
817
Fouls
103
Yellow cards
10
Red cards
0Who played
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Roberto Jiménez | 90 | 0.00 | ||
| Saidy Janko | 90 | 0.00 | ||
| Joaquín Fernández | 90 | 0.00 | ||
| Jawad El Yamiq | 90 | 0.02 | ||
| Lucas Olaza | 90 | 0.00 | ||
| Sergi Guardiola | 90 | 0.05 | ||
| Óscar Plano | 84 | 0.00 | ||
| Fabián Orellana | 84 | 1 | 0.74 | |
| Shon Weissman | 84 | 0.00 | ||
| Rubén Alcaraz | 75 | 0.00 | ||
| Roque Mesa | 75 | 0.00 | ||
| Fede San Emeterio sub | 15 | 0.00 | ||
| Míchel sub | 15 | 0.00 | ||
| Kike Pérez sub | 6 | 0.00 | ||
| Bruno sub | 6 | 0.00 | ||
| Kenan Kodro sub | 6 | 0.00 |
| Sevilla | Min | G | A | xG |
|---|---|---|---|---|
| Bono | 90 | 1 | 0.52 | |
| Diego Carlos | 90 | 0.00 | ||
| Jules Koundé | 90 | 1 | 0.07 | |
| Suso | 90 | 0.01 | ||
| Youssef En-Nesyri | 90 | 0.03 | ||
| Alejandro Gomez | 90 | 0.07 | ||
| Joan Jordán | 78 | 0.04 | ||
| Karim Rekik | 67 | 0.00 | ||
| Nemanja Gudelj | 67 | 0.00 | ||
| Jesús Navas | 46 | 0.00 | ||
| Óliver Torres | 46 | 0.00 | ||
| Lucas Ocampos sub | 44 | 0.00 | ||
| Marcos Acuña sub | 44 | 0.00 | ||
| Ivan Rakitic sub | 23 | 0.05 | ||
| Luuk de Jong sub | 23 | 0.30 | ||
| Óscar Rodríguez sub | 12 | 0.04 |



