Line-ups
Who started; on the bench, who came on and for how longFreiburg bench
- Ermedin Demirovic34 min
- Jonathan Schmid17 min
- Keven Schlotterbeck9 min
- Dominique Heintz9 min
- Janik Haberer9 min
Augsburg bench
- Ruben Vargas29 min
- Carlos Gruezo29 min
- Florian Niederlechner10 min
- Mads Pedersen10 min
Goals
2–0- 51'1–0Roland SallaiAssist: Christian GünterFreiburg
- 79'2–0Philipp LienhartFreiburg
What Vesta would have said
Reconstructed, not published at the timeFreiburg win46%what happened
Draw27%
Augsburg win27%
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.6–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.07
Expected goals
0.8214
Shots
203
Shots on target
83
Corners
521
Fouls
137
Yellow cards
20
Red cards
0Who played
| Freiburg | Min | G | A | xG |
|---|---|---|---|---|
| Florian Müller | 90 | 0.00 | ||
| Philipp Lienhart | 90 | 1 | 0.51 | |
| Christian Günter | 90 | 1 | 0.02 | |
| Baptiste Santamaria | 90 | 0.35 | ||
| Nicolas Höfler | 90 | 0.02 | ||
| Lucas Höler | 90 | 0.15 | ||
| Manuel Gulde | 81 | 0.00 | ||
| Roland Sallai | 81 | 1 | 0.14 | |
| Vincenzo Grifo | 81 | 0.01 | ||
| Lukas Kübler | 73 | 0.01 | ||
| Guus Til | 56 | 0.60 | ||
| Ermedin Demirovic sub | 34 | 0.50 | ||
| Jonathan Schmid sub | 17 | 0.00 | ||
| Keven Schlotterbeck sub | 9 | 0.00 | ||
| Dominique Heintz sub | 9 | 0.00 | ||
| Janik Haberer sub | 9 | 0.00 |
| Augsburg | Min | G | A | xG |
|---|---|---|---|---|
| Rafal Gikiewicz | 90 | 0.00 | ||
| Raphael Framberger | 90 | 0.00 | ||
| Felix Uduokhai | 90 | 0.08 | ||
| Jeffrey Gouweleeuw | 90 | 0.00 | ||
| Daniel Caligiuri | 90 | 0.09 | ||
| Marco Richter | 90 | 0.09 | ||
| André Hahn | 90 | 0.21 | ||
| Robert Gumny | 80 | 0.00 | ||
| Rani Khedira | 80 | 0.04 | ||
| Tobias Strobl | 61 | 0.00 | ||
| László Bénes | 61 | 0.09 | ||
| Ruben Vargas sub | 29 | 0.16 | ||
| Carlos Gruezo sub | 29 | 0.02 | ||
| Florian Niederlechner sub | 10 | 0.04 | ||
| Mads Pedersen sub | 10 | 0.01 |



