Real Valladolid v Granada
Line-ups
Who started; on the bench, who came on and for how longReal Valladolid bench
- Miguel Ángel Rubio43 min
- Pablo Hervías24 min
- Marcos de Sousa17 min
- Nacho4 min
- Shon Weissman4 min
Granada bench
- Yangel Herrera43 min
- Montoro34 min
- Luis Suárez24 min
- Víctor Díaz4 min
Goals
1–2- 42'1–0Fabián Orellana penReal Valladolid
- 78'1–1Jorge MolinaAssist: Dimitri FoulquierGranada
- 86'1–2QuiniAssist: Antonio PuertasGranada
What Vesta would have said
Reconstructed, not published at the timeReal Valladolid win38%favourite
Draw30%
Granada win32%what happened
Vesta gave the result 32%. Likeliest score 1-1 (15%). Expected goals 1.2–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.19
Expected goals
1.237
Shots
123
Shots on target
62
Corners
414
Fouls
154
Yellow cards
20
Red cards
0Who played
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Jordi Masip | 90 | 0.00 | ||
| Bruno | 90 | 0.00 | ||
| Lucas Olaza | 90 | 0.07 | ||
| Roque Mesa | 90 | 0.00 | ||
| Rubén Alcaraz | 90 | 0.00 | ||
| Fabián Orellana | 90 | 1 | 0.74 | |
| Saidy Janko | 86 | 0.00 | ||
| Kenan Kodro | 86 | 0.16 | ||
| Sergi Guardiola | 73 | 0.17 | ||
| Toni Villa | 66 | 0.00 | ||
| Javi Sánchez | 47 | 0.00 | ||
| Miguel Ángel Rubio sub | 43 | 0.05 | ||
| Pablo Hervías sub | 24 | 0.00 | ||
| Marcos de Sousa sub | 17 | 0.00 | ||
| Nacho sub | 4 | 0.00 | ||
| Shon Weissman sub | 4 | 0.00 |
| Granada | Min | G | A | xG |
|---|---|---|---|---|
| Rui Silva | 90 | 0.00 | ||
| Dimitri Foulquier | 90 | 1 | 0.00 | |
| Germán Sánchez | 90 | 0.03 | ||
| Jesús Vallejo | 90 | 0.00 | ||
| Quini | 90 | 1 | 0.07 | |
| Antonio Puertas | 90 | 1 | 0.00 | |
| Darwin Machís | 90 | 0.52 | ||
| Jorge Molina | 86 | 1 | 0.46 | |
| Maxime Gonalons | 66 | 0.00 | ||
| Fede Vico | 56 | 0.00 | ||
| Yan Eteki | 47 | 0.06 | ||
| Yangel Herrera sub | 43 | 0.00 | ||
| Montoro sub | 34 | 0.00 | ||
| Luis Suárez sub | 24 | 0.08 | ||
| Víctor Díaz sub | 4 | 0.00 |



