Line-ups
Who started; on the bench, who came on and for how longMetz bench
- Boubacar Traore59 min
- Ibrahima Niane36 min
- Lamine Gueye8 min
- Amine Bassi7 min
Montpellier bench
- Valère Germain32 min
- Junior Sambia15 min
- Béni Makouana3 min
- Nicholas Gioacchini2 min
Goals
1–3- 36'0–1Téji SavanierMontpellier
- 45+1'0–2Stephy MavididiMontpellier
- 48'0–3Sepe Elye WahiAssist: Mihailo RisticMontpellier
- 70'1–3Nicolas de PrevilleAssist: Opa NguetteMetz
What Vesta would have said
Reconstructed, not published at the timeMetz win34%
Draw29%
Montpellier win37%what happened
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.2–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.48
Expected goals
1.4120
Shots
107
Shots on target
77
Corners
414
Fouls
92
Yellow cards
20
Red cards
0Who played
| Metz | Min | G | A | xG |
|---|---|---|---|---|
| Alexandre Oukidja | 90 | 0.00 | ||
| Dylan Bronn | 90 | 0.02 | ||
| Kiki Kouyate | 90 | 0.59 | ||
| Fabien Centonze | 90 | 0.10 | ||
| Thomas Delaine | 90 | 0.00 | ||
| Vincent Pajot | 90 | 0.00 | ||
| Nicolas de Preville | 90 | 1 | 0.08 | |
| Pape Sarr | 83 | 0.01 | ||
| Opa Nguette | 82 | 1 | 0.26 | |
| Jemerson | 54 | 0.04 | ||
| Kevin N'Doram | 31 | 0.00 | ||
| Boubacar Traore sub | 59 | 0.01 | ||
| Ibrahima Niane sub | 36 | 0.38 | ||
| Lamine Gueye sub | 8 | 0.00 | ||
| Amine Bassi sub | 7 | 0.00 |
| Montpellier | Min | G | A | xG |
|---|---|---|---|---|
| Jonas Omlin | 90 | 0.00 | ||
| Arnaud Souquet | 90 | 0.00 | ||
| Mamadou Sakho | 90 | 0.00 | ||
| Nicolas Cozza | 90 | 0.00 | ||
| Mihailo Ristic | 90 | 1 | 0.00 | |
| Joris Chotard | 90 | 0.00 | ||
| Florent Mollet | 90 | 0.02 | ||
| Téji Savanier | 88 | 1 | 0.11 | |
| Stephy Mavididi | 87 | 1 | 0.45 | |
| Jordan Ferri | 75 | 0.02 | ||
| Sepe Elye Wahi | 58 | 1 | 0.38 | |
| Valère Germain sub | 32 | 0.00 | ||
| Junior Sambia sub | 15 | 0.00 | ||
| Béni Makouana sub | 3 | 0.00 | ||
| Nicholas Gioacchini sub | 2 | 0.43 |



