Eintracht Frankfurt v Borussia M.Gladbach
Line-ups
Who started; on the bench, who came on and for how longEintracht Frankfurt bench
- Filip Kostic43 min
- Daichi Kamada31 minA
- Jens Petter Hauge31 min
- Djibril Sow24 min
- Christopher Lenz6 min
Borussia M.Gladbach bench
- Patrick Herrmann3 min
- Joe Scally3 min
Goals
1–1- 4'0–1Alassane PléaAssist: Stefan LainerBorussia M.Gladbach
- 65'1–1Gonçalo PaciênciaAssist: Daichi KamadaEintracht Frankfurt
What Vesta would have said
Reconstructed, not published at the timeEintracht Frankfurt win41%favourite
Draw25%what happened
Borussia M.Gladbach win34%
Vesta gave the result 25%. Likeliest score 1-1 (12%), exactly what happened. Expected goals 1.7–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.81
Expected goals
2.0318
Shots
124
Shots on target
79
Corners
16
Fouls
71
Yellow cards
00
Red cards
0Who played
| Eintracht Frankfurt | Min | G | A | xG |
|---|---|---|---|---|
| Kevin Trapp | 90 | 0.00 | ||
| Evan Ndicka | 90 | 0.09 | ||
| Makoto Hasebe | 90 | 0.00 | ||
| Timothy Chandler | 90 | 0.08 | ||
| Ajdin Hrustic | 90 | 0.06 | ||
| Gonçalo Paciência | 90 | 1 | 0.34 | |
| Danny da Costa | 84 | 0.00 | ||
| Stefan Ilsanker | 66 | 0.21 | ||
| Aymen Barkok | 59 | 0.03 | ||
| Sam Lammers | 59 | 0.00 | ||
| Tuta | 47 | 0.00 | ||
| Filip Kostic sub | 43 | 0.00 | ||
| Daichi Kamada sub | 31 | 1 | 0.00 | |
| Jens Petter Hauge sub | 31 | 0.00 | ||
| Djibril Sow sub | 24 | 0.00 | ||
| Christopher Lenz sub | 6 | 0.00 |
| Borussia M.Gladbach | Min | G | A | xG |
|---|---|---|---|---|
| Tobias Sippel | 90 | 0.00 | ||
| Marvin Friedrich | 90 | 0.02 | ||
| Ramy Bensebaini | 90 | 0.00 | ||
| Stefan Lainer | 90 | 1 | 0.00 | |
| Luca Netz | 90 | 0.11 | ||
| Florian Neuhaus | 90 | 0.01 | ||
| Jonas Hofmann | 90 | 0.12 | ||
| Lars Stindl | 90 | 0.30 | ||
| Breel Embolo | 90 | 0.99 | ||
| Louis Beyer | 87 | 0.00 | ||
| Alassane Pléa | 87 | 1 | 0.47 | |
| Patrick Herrmann sub | 3 | 0.00 | ||
| Joe Scally sub | 3 | 0.00 |



