Line-ups
Who started; on the bench, who came on and for how longReims bench
- Myziane Maolida22 min
- Mitchell van Bergen22 min
- Maxime Busi11 min
- Kaj Sierhuis11 min
- Arbër Zeneli6 min
Brest bench
- Romain Del Castillo16 min
- Noah Fadiga16 min
- Hugo Magnetti4 min
- Jean-Kevin Duverne1 min
Goals
1–1- 6'0–1Pierre Lees-MelouAssist: Jeremy Le DouaronBrest
- 90+1'1–1Folarin Balogun penReims
What Vesta would have said
Reconstructed, not published at the timeReims win61%favourite
Draw24%what happened
Brest win15%
Vesta gave the result 24%. Likeliest score 2-0 (12%). Expected goals 1.9–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.27
Expected goals
1.1123
Shots
127
Shots on target
56
Corners
39
Fouls
130
Yellow cards
10
Red cards
0Who played
| Reims | Min | G | A | xG |
|---|---|---|---|---|
| Yehvann Diouf | 90 | 0.00 | ||
| Emmanuel Agbadou | 90 | 0.14 | ||
| Yunis Abdelhamid | 90 | 0.47 | ||
| Azor Matusiwa | 90 | 0.02 | ||
| Junya Ito | 90 | 0.04 | ||
| Folarin Balogun | 90 | 1 | 1.96 | |
| Thibault De Smet | 84 | 0.00 | ||
| Thomas Foket | 79 | 0.00 | ||
| Marshall Munetsi | 79 | 0.19 | ||
| Jens Cajuste | 68 | 0.15 | ||
| Alexis Flips | 68 | 0.11 | ||
| Myziane Maolida sub | 22 | 0.00 | ||
| Mitchell van Bergen sub | 22 | 0.00 | ||
| Maxime Busi sub | 11 | 0.00 | ||
| Kaj Sierhuis sub | 11 | 0.14 | ||
| Arbër Zeneli sub | 6 | 0.05 |
| Brest | Min | G | A | xG |
|---|---|---|---|---|
| Marco Bizot | 90 | 0.00 | ||
| Kenny Lala | 90 | 0.00 | ||
| Brendan Chardonnet | 90 | 0.15 | ||
| Lilian Brassier | 90 | 0.00 | ||
| Bradley Locko | 90 | 0.00 | ||
| Pierre Lees-Melou | 90 | 1 | 0.39 | |
| Franck Honorat | 90 | 0.10 | ||
| Haris Belkebla | 90 | 0.00 | ||
| Jeremy Le Douaron | 86 | 1 | 0.06 | |
| Mahdi Camara | 74 | 0.15 | ||
| Steve Mounie | 74 | 0.14 | ||
| Romain Del Castillo sub | 16 | 0.00 | ||
| Noah Fadiga sub | 16 | 0.12 | ||
| Hugo Magnetti sub | 4 | 0.00 | ||
| Jean-Kevin Duverne sub | 1 | 0.00 |



