Line-ups
Who started; on the bench, who came on and for how longBarcelona bench
- Anssumane Fati26 min
- Marcos Alonso26 min
- Ousmane Dembélé12 min
- Franck Kessié12 min
- Lamine Yamal2 min
Real Betis bench
- Paul Akouokou39 min
- Joaquín21 min
- Abner21 min
- Edgar González20 min
- Juanmi10 min
Goals
4–0- 14'1–0Andreas ChristensenAssist: RaphinhaBarcelona
- 36'2–0Robert LewandowskiAssist: Jules KoundéBarcelona
- 39'3–0RaphinhaAssist: Sergio BusquetsBarcelona
- 82'4–0Own goalBarcelona
What Vesta would have said
Reconstructed, not published at the timeBarcelona win72%what happened
Draw19%
Real Betis win9%
The favourite of Vesta won. Likeliest score 2-0 (13%). Expected goals 2.2–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.09
Expected goals
0.2315
Shots
48
Shots on target
110
Corners
010
Fouls
90
Yellow cards
20
Red cards
1Who played
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Marc-André ter Stegen | 90 | 0.00 | ||
| Jules Koundé | 90 | 1 | 0.00 | |
| Ronald Araújo | 90 | 0.34 | ||
| Álex Balde | 90 | 0.07 | ||
| Sergio Busquets | 90 | 1 | 0.00 | |
| Robert Lewandowski | 90 | 1 | 1.25 | |
| Gavi | 88 | 0.00 | ||
| Pedri | 78 | 0.00 | ||
| Raphinha | 78 | 1 | 1 | 0.58 |
| Andreas Christensen | 64 | 1 | 0.40 | |
| Frenkie de Jong | 64 | 0.00 | ||
| Anssumane Fati sub | 26 | 0.00 | ||
| Marcos Alonso sub | 26 | 0.01 | ||
| Ousmane Dembélé sub | 12 | 0.00 | ||
| Franck Kessié sub | 12 | 0.00 | ||
| Lamine Yamal sub | 2 | 0.43 |
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Rui Silva | 90 | 0.00 | ||
| Martín Montoya | 90 | 0.00 | ||
| Germán Pezzella | 90 | 0.06 | ||
| Guido Rodríguez | 90 | 0.00 | ||
| William Carvalho | 90 | 0.00 | ||
| Willian José | 90 | 0.02 | ||
| Sergio Canales | 80 | 0.00 | ||
| Juan Miranda | 69 | 0.07 | ||
| Ayoze Pérez | 69 | 0.00 | ||
| Luiz Henrique | 51 | 0.08 | ||
| Luiz Felipe | 12 | 0.00 | ||
| Paul Akouokou sub | 39 | 0.00 | ||
| Joaquín sub | 21 | 0.00 | ||
| Abner sub | 21 | 0.00 | ||
| Edgar González sub | 20 | 0.00 | ||
| Juanmi sub | 10 | 0.00 |



