Line-ups
Who started; on the bench, who came on and for how longAlaves bench
- Samu Omorodion30 min
- Carlos Benavídez30 min
- Andoni Gorosabel30 min
- Xeber Alkain2 min
- Jon Karrikaburu2 min
Osasuna bench
- Lucas Torró22 min
- Ante Budimir17 min
- Jesús Areso17 min
- Johan Mojica5 min
- Aitor Fernández5 min
Goals
0–2- 36'0–1José ArnáizAssist: Rubén PeñaOsasuna
- 90'0–2Ante BudimirAssist: Juan CruzOsasuna
What Vesta would have said
Reconstructed, not published at the timeAlaves win43%favourite
Draw29%
Osasuna win28%what happened
Vesta gave the result 28%. Likeliest score 1-1 (14%). Expected goals 1.4–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.58
Expected goals
1.2717
Shots
103
Shots on target
34
Corners
213
Fouls
132
Yellow cards
31
Red cards
0Who played
| Alaves | Min | G | A | xG |
|---|---|---|---|---|
| Antonio Sivera | 90 | 0.00 | ||
| Rafa Marín | 90 | 0.10 | ||
| Aleksander Sedlar | 90 | 0.00 | ||
| Rubén Duarte | 90 | 0.08 | ||
| Alex Sola | 90 | 0.29 | ||
| Ander Guevara | 88 | 0.02 | ||
| Luis Rioja | 88 | 0.20 | ||
| Nahuel Tenaglia | 60 | 0.00 | ||
| Ianis Hagi | 60 | 0.68 | ||
| Kike García | 60 | 0.17 | ||
| Antonio Blanco | 54 | 0.00 | ||
| Samu Omorodion sub | 30 | 0.03 | ||
| Carlos Benavídez sub | 30 | 0.00 | ||
| Andoni Gorosabel sub | 30 | 0.00 | ||
| Xeber Alkain sub | 2 | 0.00 | ||
| Jon Karrikaburu sub | 2 | 0.00 |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Rubén Peña | 90 | 1 | 0.00 | |
| David García | 90 | 0.00 | ||
| Alejandro Catena | 90 | 0.00 | ||
| Juan Cruz | 90 | 1 | 0.00 | |
| Aimar Oroz | 90 | 0.00 | ||
| Jon Moncayola | 90 | 0.02 | ||
| Rubén García | 90 | 0.38 | ||
| Sergio Herrera | 85 | 0.00 | ||
| Raul García | 73 | 0.00 | ||
| Iker Muñoz | 68 | 0.03 | ||
| José Arnáiz | 68 | 1 | 0.16 | |
| Lucas Torró sub | 22 | 0.00 | ||
| Ante Budimir sub | 17 | 1 | 0.68 | |
| Jesús Areso sub | 17 | 0.00 | ||
| Johan Mojica sub | 5 | 0.00 | ||
| Aitor Fernández sub | 5 | 0.00 |



