Line-ups
Who started; on the bench, who came on and for how longAthletic Club bench
- Aitor Paredes83 min
- Asier Villalibre11 min
- Beñat Prados11 min
- Muniain3 min
- Unai Gómez3 min
Almeria bench
- Alejandro Pozo18 min
- Marciano Sanca18 min
- Sergio Arribas18 min
- Lázaro9 min
- Arnau Puigmal4 min
Goals
3–0- 10'1–0Gorka GuruzetaAssist: YuriAthletic Club
- 63'2–0Dani GarcíaAssist: De MarcosAthletic Club
- 81'3–0Oihan SancetAthletic Club
What Vesta would have said
Reconstructed, not published at the timeAthletic Club win71%what happened
Draw18%
Almeria win11%
The favourite of Vesta won. Likeliest score 2-0 (11%). Expected goals 2.5–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
3.03
Expected goals
0.0923
Shots
49
Shots on target
16
Corners
211
Fouls
72
Yellow cards
00
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Unai Simón | 90 | 0.00 | ||
| De Marcos | 90 | 1 | 0.00 | |
| Dani Vivian | 90 | 0.05 | ||
| Yuri | 90 | 1 | 0.17 | |
| Iñaki Williams | 90 | 0.51 | ||
| Nico Williams | 90 | 0.23 | ||
| Dani García | 87 | 1 | 0.42 | |
| Oihan Sancet | 87 | 1 | 0.81 | |
| Ander Herrera | 79 | 0.14 | ||
| Gorka Guruzeta | 79 | 1 | 0.56 | |
| Yeray Álvarez | 7 | 0.00 | ||
| Aitor Paredes sub | 83 | 0.00 | ||
| Asier Villalibre sub | 11 | 0.10 | ||
| Beñat Prados sub | 11 | 0.00 | ||
| Muniain sub | 3 | 0.05 | ||
| Unai Gómez sub | 3 | 0.00 |
| Almeria | Min | G | A | xG |
|---|---|---|---|---|
| Luís Maximiano | 90 | 0.00 | ||
| Kaiky | 90 | 0.00 | ||
| Chumi | 90 | 0.00 | ||
| Sergio Akieme | 90 | 0.00 | ||
| Adrián Embarba | 90 | 0.03 | ||
| Dion Lopy | 90 | 0.00 | ||
| Iddrisu Baba | 86 | 0.00 | ||
| Largie Ramazani | 81 | 0.00 | ||
| Houboulang Mendes | 72 | 0.02 | ||
| Gonzalo Melero | 72 | 0.00 | ||
| Ibrahima Koné | 72 | 0.00 | ||
| Alejandro Pozo sub | 18 | 0.00 | ||
| Marciano Sanca sub | 18 | 0.00 | ||
| Sergio Arribas sub | 18 | 0.04 | ||
| Lázaro sub | 9 | 0.00 | ||
| Arnau Puigmal sub | 4 | 0.00 |



