Line-ups
Who started; on the bench, who came on and for how longInter bench
- Matteo Darmian28 min
- Federico Dimarco17 min
- Marko Arnautovic16 min
- Alexis Sánchez6 min
- Davide Frattesi6 min
Verona bench
- Darko Lazovic43 min
- Juan Cabal16 min
- Thomas Henry16 min
- Yayah Kallon2 min
- Charlys1 min
Goals
2–1- 13'1–0Lautaro MartínezAssist: Henrikh MkhitaryanInter
- 74'1–1Thomas HenryAssist: Ondrej DudaVerona
- 90+3'2–1Davide FrattesiInter
What Vesta would have said
Reconstructed, not published at the timeInter win83%what happened
Draw12%
Verona win5%
The favourite of Vesta won. Likeliest score 2-0 (14%). Expected goals 2.7–0.6.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.12
Expected goals
1.3615
Shots
86
Shots on target
37
Corners
016
Fouls
150
Yellow cards
20
Red cards
1Who played
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Yann Sommer | 90 | 0.00 | ||
| Francesco Acerbi | 90 | 0.06 | ||
| Alessandro Bastoni | 90 | 0.24 | ||
| Nicolò Barella | 90 | 0.02 | ||
| Hakan Calhanoglu | 90 | 0.05 | ||
| Lautaro Martínez | 90 | 1 | 0.75 | |
| Benjamin Pavard | 84 | 0.07 | ||
| Henrikh Mkhitaryan | 84 | 1 | 0.09 | |
| Marcus Thuram | 74 | 0.06 | ||
| Carlos Augusto | 73 | 0.09 | ||
| Denzel Dumfries | 62 | 0.00 | ||
| Matteo Darmian sub | 28 | 0.00 | ||
| Federico Dimarco sub | 17 | 0.00 | ||
| Marko Arnautovic sub | 16 | 0.00 | ||
| Alexis Sánchez sub | 6 | 0.00 | ||
| Davide Frattesi sub | 6 | 1 | 0.75 |
| Verona | Min | G | A | xG |
|---|---|---|---|---|
| Lorenzo Montipò | 90 | 0.00 | ||
| Jackson Tchatchoua | 90 | 0.00 | ||
| Giangiacomo Magnani | 90 | 0.00 | ||
| Diego Coppola | 90 | 0.04 | ||
| Michael Folorunsho | 90 | 0.16 | ||
| Ondrej Duda | 90 | 1 | 0.00 | |
| Tomás Suslov | 90 | 0.30 | ||
| Cyril Ngonge | 88 | 0.07 | ||
| Josh Doig | 74 | 0.00 | ||
| Milan Djuric | 74 | 0.06 | ||
| Jordi Mboula | 47 | 0.00 | ||
| Darko Lazovic sub | 43 | 0.00 | ||
| Juan Cabal sub | 16 | 0.00 | ||
| Thomas Henry sub | 16 | 1 | 0.86 | |
| Yayah Kallon sub | 2 | 0.00 | ||
| Charlys sub | 1 | 0.00 |



