Line-ups
Who started; on the bench, who came on and for how longParma bench
- Antoine Hainaut23 min
- Drissa Camara23 min
- Pontus Almqvist23 min
- Matteo Cancellieri12 min
- Wylan Cyprien8 min
Fiorentina bench
- Jonathan Ikone28 min
- Fabiano Parisi28 min
- Alessandro Bianco15 min
- Michael Kayode15 min
- Riccardo Sottil8 min
Goals
1–1- 22'1–0Dennis ManAssist: Ange-Yoan BonnyParma
- 75'1–1Cristiano BiraghiFiorentina
What Vesta would have said
Reconstructed, not published at the timeParma win24%
Draw27%what happened
Fiorentina win49%favourite
Vesta gave the result 27%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.1–1.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.84
Expected goals
0.8114
Shots
155
Shots on target
74
Corners
915
Fouls
93
Yellow cards
20
Red cards
1Who played
| Parma | Min | G | A | xG |
|---|---|---|---|---|
| Zion Suzuki | 90 | 0.00 | ||
| Woyo Coulibaly | 90 | 0.00 | ||
| Alessandro Circati | 90 | 0.00 | ||
| Botond Balogh | 90 | 0.00 | ||
| Emanuele Valeri | 90 | 0.00 | ||
| Nahuel Estévez | 90 | 0.03 | ||
| Adrián Bernabé | 82 | 0.01 | ||
| Simon Sohm | 78 | 0.48 | ||
| Dennis Man | 67 | 1 | 0.10 | |
| Mihai Valentin Mihaila | 67 | 0.76 | ||
| Ange-Yoan Bonny | 67 | 1 | 0.09 | |
| Antoine Hainaut sub | 23 | 0.00 | ||
| Drissa Camara sub | 23 | 0.04 | ||
| Pontus Almqvist sub | 23 | 0.00 | ||
| Matteo Cancellieri sub | 12 | 0.00 | ||
| Wylan Cyprien sub | 8 | 0.35 |
| Fiorentina | Min | G | A | xG |
|---|---|---|---|---|
| Pietro Terracciano | 90 | 0.00 | ||
| Dodô | 90 | 0.02 | ||
| Cristiano Biraghi | 90 | 1 | 0.10 | |
| Sofyan Amrabat | 90 | 0.00 | ||
| Moise Kean | 90 | 0.11 | ||
| Marin Pongracic | 85 | 0.00 | ||
| Christian Kouamé | 82 | 0.00 | ||
| Pietro Comuzzo | 75 | 0.00 | ||
| Rolando Mandragora | 75 | 0.06 | ||
| Lucas Martínez Quarta | 62 | 0.02 | ||
| Andrea Colpani | 62 | 0.40 | ||
| Jonathan Ikone sub | 28 | 0.02 | ||
| Fabiano Parisi sub | 28 | 0.00 | ||
| Alessandro Bianco sub | 15 | 0.00 | ||
| Michael Kayode sub | 15 | 0.09 | ||
| Riccardo Sottil sub | 8 | 0.00 |



