Line-ups
Who started; on the bench, who came on and for how longMainz 05 bench
- Stefan Bell60 min
- Armindo Sieb11 min
- Paul Nebel2 min
- Nelson Weiper1 min
Union Berlin bench
- Yorbe Vertessen22 min
- Tim Skarke15 minA
- László Bénes15 min
- Janik Haberer15 min
- Leopold Querfeld4 min
Goals
1–1- 53'1–0Nadiem AmiriMainz 05
- 74'1–1László BénesAssist: Tim SkarkeUnion Berlin
What Vesta would have said
Reconstructed, not published at the timeMainz 05 win56%favourite
Draw25%what happened
Union Berlin win19%
Vesta gave the result 25%. Likeliest score 1-1 (12%), exactly what happened. Expected goals 1.8–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.77
Expected goals
0.7314
Shots
153
Shots on target
48
Corners
99
Fouls
151
Yellow cards
30
Red cards
0Who played
| Mainz 05 | Min | G | A | xG |
|---|---|---|---|---|
| Robin Zentner | 90 | 0.00 | ||
| Andreas Hanche-Olsen | 90 | 0.00 | ||
| Dominik Kohr | 90 | 0.00 | ||
| Philipp Mwene | 90 | 0.01 | ||
| Nadiem Amiri | 90 | 1 | 0.07 | |
| Jae-Sung Lee | 90 | 0.36 | ||
| Jonathan Burkardt | 90 | 1.06 | ||
| Kaishu Sano | 89 | 0.04 | ||
| Anthony Caci | 88 | 0.00 | ||
| Karim Onisiwo | 79 | 0.10 | ||
| Maxim Leitsch | 30 | 0.00 | ||
| Stefan Bell sub | 60 | 0.07 | ||
| Armindo Sieb sub | 11 | 0.07 | ||
| Paul Nebel sub | 2 | 0.00 | ||
| Nelson Weiper sub | 1 | 0.00 |
| Union Berlin | Min | G | A | xG |
|---|---|---|---|---|
| Frederik Rönnow | 90 | 0.00 | ||
| Diogo Leite | 90 | 0.02 | ||
| Danilho Doekhi | 90 | 0.07 | ||
| Robin Gosens | 90 | 0.02 | ||
| Rani Khedira | 90 | 0.00 | ||
| Jordan Siebatcheu | 90 | 0.30 | ||
| Kevin Vogt | 86 | 0.00 | ||
| Christopher Trimmel | 75 | 0.02 | ||
| Andras Schafer | 75 | 0.07 | ||
| Benedict Hollerbach | 75 | 0.09 | ||
| Lucas Tousart | 68 | 0.00 | ||
| Yorbe Vertessen sub | 22 | 0.02 | ||
| Tim Skarke sub | 15 | 1 | 0.04 | |
| László Bénes sub | 15 | 1 | 0.09 | |
| Janik Haberer sub | 15 | 0.00 | ||
| Leopold Querfeld sub | 4 | 0.00 |



